| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Fixed Pins | 18.0m | 593 | 31 | 600 | 49 |
| WA 720 - 50m (Compound 6-Ring) Fixed Pins | 50.0m | 660 | 9 | 691 | 18 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Scroll over the plot to zoom time (X). Hold Shift while scrolling, or scroll over the left (APR) axis, to zoom Y independently. Use the Zoom X / Zoom Y buttons for precise control. Drag to pan. Style benchmarks appear when they fall in (or are included in) the visible scale.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | 2025 Hotel Planner USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 668 | 9X | 939.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
678 12X |
956.6 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 588 | 49 10s | 902.8 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 590 | 50 10s | 917.9 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 19, 2024 | 2024 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 664 | 10X | 935.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
666 10X |
938.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 590 | 50 10s | 917.9 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 593 | 53 10s | 940.6 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 21, 2023 | 2023 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 667 | 17X | 948.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
691 18X |
983.1 |