56th USA Archery Indoor Nationals

56th USA Archery Indoor Nationals

Date
10 Jan 2025
Level
National
Weight
1.50×
Scores
3775
Environmental conditions adjustment applied to Recurve-style (senior/masters) scores: +49.8 APR
Environmental conditions adjustment applied to Compound-style (senior/masters) scores: +57.1 APR
Environmental conditions adjustment applied to Compound-style (youth) scores: +36.7 APR

Olympic Recurve: 1527 · Compound: 957 · Barebow: 869 · Traditional: 33 · Longbow: 20 · Fixed Pins: 367 · Wheelchair (W1): 2

Bow style
Gender
Age group
Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 Brady Ellison USA 1190 (2 rds) 110 10s
2 Christian Stoddard USA 1178 (2 rds) 98 10s
3 Jack Williams USA 1174 (2 rds) 97 10s
4 Jack Krengel USA 1172 (2 rds) 93 10s
5 Nicholas D'Amour USA 1164 (2 rds) 86 10s
6 Joseph Huey USA 1162 (2 rds) 86 10s
7 Alex Gilliam USA 1162 (2 rds) 87 10s
8 Jackson Mirich USA 1160 (2 rds) 88 10s
9 Trenton Cowles USA 1158 (2 rds) 85 10s
10 Joshua Baek USA 1157 (2 rds) 91 10s
11 Kenneth Downey USA 1154 (2 rds) 77 10s
12 Venugopal Kunnavakkam USA 1154 (2 rds) 84 10s
13 Jacob Robinson USA 1153 (2 rds) 78 10s
14 Matthew Nofel USA 1150 (2 rds) 81 10s
15 Seth McWherter USA 1147 (2 rds) 76 10s
16 Ashton Probus USA 1146 (2 rds) 72 10s
17 Alexander Ma USA 1140 (2 rds) 70 10s
18 Chris Accardo USA 1139 (2 rds) 69 10s
19 Matthew Requa USA 1138 (2 rds) 68 10s
20 Conner Chia USA 1137 (2 rds) 65 10s
21 Jeff Anderson USA 1136 (2 rds) 69 10s
22 Benjamin Hur USA 1134 (2 rds) 66 10s
23 Micheal Plummer USA 1134 (2 rds) 65 10s
24 David Kurylo USA 1134 (2 rds) 75 10s
25 Mykel Balderas USA 1131 (2 rds) 60 10s
26 Damian Wentzel USA 1131 (2 rds) 64 10s
27 Chad Stonitsch USA 1131 (2 rds) 65 10s
28 Nikolas Swidryk 1130 (2 rds) 64 10s
29 John Park USA 1130 (2 rds) 59 10s
30 Glen Thomas USA 1129 (2 rds) 60 10s
31 Joseph McGlyn USA 1127 (2 rds) 82 10s
32 David Le USA 1126 (2 rds) 61 10s
33 Emad Khalaj Ganjeh USA 1126 (2 rds) 59 10s
34 Julian Hsieh USA 1124 (2 rds) 58 10s
35 Santiago Pinilla 1123 (2 rds) 53 10s
36 Caden Ellsworth USA 1121 (2 rds) 61 10s
37 Andrew Bodnar USA 1120 (2 rds) 60 10s
38 Lucas Jones USA 1119 (2 rds) 54 10s
39 Theodore Cameron USA 1118 (2 rds) 61 10s
40 Daniel Tan USA 1117 (2 rds) 56 10s
41 Zachary Maracine USA 1116 (2 rds) 54 10s
42 Campbell Affleck USA 1115 (2 rds) 55 10s
43 Alexander Blaylock USA 1114 (2 rds) 54 10s
44 Jonathon Kim USA 1111 (2 rds) 56 10s
45 Matthew Schaefer 1109 (2 rds) 46 10s
46 Jimmy Zhao USA 1109 (2 rds) 50 10s
47 Pablo Mercader Perez USA 1108 (2 rds) 57 10s
48 Vickram Rampersad USA 1104 (2 rds) 48 10s
49 Dylan Oblander USA 1101 (2 rds) 57 10s
50 Andrew Drake USA 1101 (2 rds) 56 10s
51 Andrew Deal USA 1100 (2 rds) 47 10s
52 Bobby Nishimura USA 1098 (2 rds) 40 10s
53 Andrew Querol USA 1097 (2 rds) 51 10s
54 Rey Patrick Pacificador USA 1097 (2 rds) 55 10s
55 Amari Thomas USA 1096 (2 rds) 52 10s
56 Keilan Dello Russo 1096 (2 rds) 45 10s
57 Arsi Arceo USA 1094 (2 rds) 47 10s
58 Damon Steele USA 1094 (2 rds) 50 10s
59 Dylan Soong USA 1094 (2 rds) 44 10s
60 Tanner Boyd USA 1093 (2 rds) 44 10s
61 Lalit Jain USA 1092 (2 rds) 55 10s
62 Carson Sikes USA 1090 (2 rds) 44 10s
63 Randy Kettelhut USA 1090 (2 rds) 46 10s
64 Peyton Willeford USA 1089 (2 rds) 45 10s
65 Ryan Litton USA 1088 (2 rds) 49 10s
66 Jerry Zhang USA 1086 (2 rds) 47 10s
67 Kyle George 1085 (2 rds) 41 10s
68 Justin Lee 1085 (2 rds) 40 10s
69 Bryan Brady USA 1084 (2 rds) 39 10s
70 Richard Sima USA 1084 (2 rds) 45 10s
71 Milton Sotelo USA 1083 (2 rds) 36 10s
72 Manish Devadiga USA 1082 (2 rds) 42 10s
73 Victor Hung USA 1082 (2 rds) 44 10s
74 Steven Wu USA 1082 (2 rds) 41 10s
75 Brendan Towell USA 1080 (2 rds) 45 10s
76 Alexander Zacharov USA 1077 (2 rds) 39 10s
77 Jordan White USA 1076 (2 rds) 39 10s
78 Sterling Brownell USA 1071 (2 rds) 37 10s
79 Finis Jordan, Jr USA 1070 (2 rds) 36 10s
80 Jack Durham USA 1065 (2 rds) 33 10s
81 Neigyl Nasmyth USA 1065 (2 rds) 39 10s
82 Anurag Chaudhari 1065 (2 rds) 47 10s
83 Michael Cleary USA 1064 (2 rds) 34 10s
84 Rogers Li USA 1062 (2 rds) 38 10s
85 Matthew Griswold USA 1060 (2 rds) 40 10s
86 Bronson Ormes 1058 (2 rds) 35 10s
87 Josh Liu 1057 (2 rds) 39 10s
88 Logan Wong USA 1056 (2 rds) 34 10s
89 Michael Larson USA 1056 (2 rds) 29 10s
90 Ricky Huang 1055 (2 rds) 33 10s
91 Ted Heckerman USA 1051 (2 rds) 37 10s
92 Justin Hyon USA 1049 (2 rds) 33 10s
93 Jack Dinapoli USA 1048 (2 rds) 40 10s
94 Jaesok Choi USA 1046 (2 rds) 30 10s
95 Michael Rivera USA 1043 (2 rds) 30 10s
96 Nathan Samson USA 1043 (2 rds) 28 10s
97 Elliot Sammons USA 1040 (2 rds) 25 10s
98 Freddy Wong USA 1037 (2 rds) 18 10s
99 Jared Wang USA 1036 (2 rds) 26 10s
100 Brandon Cline USA 1034 (2 rds) 32 10s
101 John Caoagas USA 1025 (2 rds) 31 10s
102 Gabriel McCormick USA 1025 (2 rds) 23 10s
103 Jared Eleccion USA 1024 (2 rds) 23 10s
104 Russell Scott USA 1023 (2 rds) 24 10s
105 Robert Schroeter USA 1023 (2 rds) 28 10s
106 Alex Harrison 1022 (2 rds) 28 10s
107 Brodie Vinson USA 1022 (2 rds) 27 10s
108 David Martinez USA 1019 (2 rds) 27 10s
109 Joshua Cerny USA 1019 (2 rds) 28 10s
110 Blaze Algiere USA 1016 (2 rds) 22 10s
111 Ian Gold USA 1016 (2 rds) 27 10s
112 Ang Kao USA 1015 (2 rds) 20 10s
113 Dylan Zu 1012 (2 rds) 25 10s
114 Jeremy Velez USA 1012 (2 rds) 30 10s
115 Rich Lupo USA 1010 (2 rds) 31 10s
116 Anthony Kaap USA 1007 (2 rds) 26 10s
117 Robert Miss USA 1007 (2 rds) 28 10s
118 Sanjan Kanajanavar USA 1007 (2 rds) 27 10s
119 Cameron Senay USA 1004 (2 rds) 34 10s
120 Alex Massiah USA 1004 (2 rds) 21 10s
121 Aden Wong USA 1003 (2 rds) 26 10s
122 Jin Zhang Tam USA 1003 (2 rds) 21 10s
123 Nicholas Erickson USA 1002 (2 rds) 24 10s
124 Jeffrey Wong USA 1002 (2 rds) 27 10s
125 Matthew McBurney 1002 (2 rds) 19 10s
126 Andrew Schneider USA 1001 (2 rds) 24 10s
127 Li-Hsuan Chan 1001 (2 rds) 35 10s
128 Anuj Modi USA 1000 (2 rds) 27 10s
129 Hermann Kyrychenko USA 996 (2 rds) 25 10s
130 Timothy Westphal 996 (2 rds) 24 10s
131 Joshua Panzo USA 994 (2 rds) 20 10s
132 Andrew Thompson 994 (2 rds) 26 10s
133 Doug Duval USA 994 (2 rds) 24 10s
134 Brian DeMello USA 991 (2 rds) 23 10s
135 Benjamin Morse 991 (2 rds) 33 10s
136 Joshua Sun 990 (2 rds) 23 10s
137 Khoa Nguyen USA 990 (2 rds) 22 10s
138 Brynn Sy USA 988 (2 rds) 20 10s
139 Jacob Montenegro USA 987 (2 rds) 26 10s
140 A.J. Shagool 987 (2 rds) 23 10s
141 Hyunggyun Lee USA 986 (2 rds) 25 10s
142 Arun Krishna USA 984 (2 rds) 31 10s
143 Ben Knesl 982 (2 rds) 23 10s
144 Dane Weinig 980 (2 rds) 22 10s
145 Michael Sinclair USA 979 (2 rds) 18 10s
146 Luke Simon USA 978 (2 rds) 22 10s
147 Kevin Wilkerson 974 (2 rds) 26 10s
148 Fernando Pagan 972 (2 rds) 19 10s
149 Charles Higdon 971 (2 rds) 23 10s
150 Rahul Patel USA 971 (2 rds) 22 10s
151 Quang Vu USA 970 (2 rds) 20 10s
152 Jose Apellaniz USA 967 (2 rds) 19 10s
153 Charles Merritt 965 (2 rds) 24 10s
154 Roger Lin 964 (2 rds) 23 10s
155 Francisco Zuniga USA 961 (2 rds) 19 10s
156 Jed Lee 956 (2 rds) 26 10s
157 Kole Whalen 956 (2 rds) 21 10s
158 Nick Holland USA 955 (2 rds) 15 10s
159 Luyang Zhang USA 955 (2 rds) 27 10s
160 Collin McLean USA 953 (2 rds) 25 10s
161 Jordan Reyes USA 953 (2 rds) 12 10s
162 Tri Ngo USA 952 (2 rds) 16 10s
163 Frank Jin 951 (2 rds) 20 10s
164 Rowland Bartlett USA 950 (2 rds) 21 10s
165 Adam Parchesky USA 949 (2 rds) 19 10s
166 Dominic Nepomuceno USA 945 (2 rds) 15 10s
167 Jonathan Tam USA 945 (2 rds) 20 10s
168 Jing Wang USA 944 (2 rds) 20 10s
169 Joseph Jeong USA 940 (2 rds) 15 10s
170 Derek Nguyen 940 (2 rds) 20 10s
171 Bryan Tran 938 (2 rds) 13 10s
172 Blake Romrell USA 938 (2 rds) 13 10s
173 Lowell Olcott USA 937 (2 rds) 12 10s
174 Tyler Rahman USA 937 (2 rds) 15 10s
175 Jacob Reiter USA 936 (2 rds) 19 10s
176 Chris Morales USA 935 (2 rds) 16 10s
177 Roman Carpenter 935 (2 rds) 16 10s
178 Ryan McGrath 933 (2 rds) 18 10s
179 Kyoung Yang USA 932 (2 rds) 16 10s
180 Ho Hong Hung USA 928 (2 rds) 17 10s
181 Frank Galea USA 927 (2 rds) 15 10s
182 Ganapathy Natarajan USA 926 (2 rds) 14 10s
183 Everett Sprague USA 924 (2 rds) 17 10s
184 Ahmed Khodeir USA 923 (2 rds) 16 10s
185 Yanji Tong 923 (2 rds) 8 10s
186 Kainoa Caridad 922 (2 rds) 15 10s
187 Michael Sawyer 922 (2 rds) 12 10s
188 George Zhou USA 922 (2 rds) 16 10s
189 Andrew Lee USA 920 (2 rds) 15 10s
190 Sergio W. Peterson USA 918 (2 rds) 7 10s
191 Zachary Curtis 917 (2 rds) 20 10s
192 Jacob Withum USA 916 (2 rds) 8 10s
193 Jacob Craft USA 914 (2 rds) 18 10s
194 Rishi Kommalapati USA 913 (2 rds) 13 10s
195 Matthew Lewis USA 910 (2 rds) 18 10s
196 Joel Yu USA 909 (2 rds) 15 10s
197 Adam Anderson USA 905 (2 rds) 16 10s
198 Arjun Amin 901 (2 rds) 12 10s
199 Ellis Spica 901 (2 rds) 15 10s
200 Alexander Witt USA 897 (2 rds) 15 10s
201 Alan Yang USA 897 (2 rds) 16 10s
202 Drew Marien USA 894 (2 rds) 10 10s
203 Raj Nalavde USA 894 (2 rds) 14 10s
204 Alex Diep USA 893 (2 rds) 13 10s
205 Al Rahman 889 (2 rds) 12 10s
206 Gavin Ferguson 888 (2 rds) 13 10s
207 Huy Ngo 888 (2 rds) 7 10s
208 Joseph Hickerson USA 888 (2 rds) 14 10s
209 Cody Creason USA 885 (2 rds) 14 10s
210 Matthew Soldo USA 879 (2 rds) 11 10s
211 Kevin Arndt USA 878 (2 rds) 16 10s
212 Robert Gillette 875 (2 rds) 13 10s
213 Marc Syrkel USA 870 (2 rds) 13 10s
214 Zachary Jackson USA 865 (2 rds) 16 10s
215 Grant English 864 (2 rds) 15 10s
216 Thomas Saito 860 (2 rds) 12 10s
217 Kevin Vo 854 (2 rds) 12 10s
218 Janghyun Lee 850 (2 rds) 8 10s
219 David Shaar 849 (2 rds) 11 10s
220 Karan Patel USA 845 (2 rds) 9 10s
221 Jiahui Zhang USA 838 (2 rds) 13 10s
222 Kyle Jacob Canturia 835 (2 rds) 7 10s
223 Cristian Gonzaleaz USA 834 (2 rds) 11 10s
224 Sriram Rajagopal USA 831 (2 rds) 9 10s
225 Brayden Grimes 828 (2 rds) 5 10s
226 Chris Ullman USA 827 (2 rds) 10 10s
227 Tony Liu 826 (2 rds) 9 10s
228 Shawn Nevers USA 820 (2 rds) 6 10s
229 Glenn Todd USA 818 (2 rds) 8 10s
230 Javier Garcia USA 812 (2 rds) 6 10s
231 Justin Anderson USA 812 (2 rds) 8 10s
232 Rama Waworuntu USA 812 (2 rds) 8 10s
233 Mauricio Granobles 804 (2 rds) 7 10s
234 Nathan Angelo Fernandez 803 (2 rds) 8 10s
235 Colby Keith USA 801 (2 rds) 7 10s
236 Dan Luna 793 (2 rds) 9 10s
237 Tarang Gaddam 790 (2 rds) 11 10s
238 James Varah USA 771 (2 rds) 14 10s
239 Alexander Kluchnik USA 765 (2 rds) 6 10s
240 Milano Nerona USA 759 (2 rds) 4 10s
241 Ari Jeng 759 (2 rds) 6 10s
242 Dihuan Wang 754 (2 rds) 12 10s
243 Robert Pringle USA 753 (2 rds) 6 10s
244 Nicholas Nolan 749 (2 rds) 4 10s
245 Brian Oliver USA 746 (2 rds) 7 10s
246 Chris Lisek USA 744 (2 rds) 6 10s
247 Ryan Harnishfeger 738 (2 rds) 8 10s
248 John Kral USA 737 (2 rds) 4 10s
249 Franco Aguirre 734 (2 rds) 8 10s
250 Jeremy Yiu USA 731 (2 rds) 4 10s
251 Jose Quezada 723 (2 rds) 8 10s
252 Kent Eng 718 (2 rds) 6 10s
253 Gallant Leung USA 716 (2 rds) 4 10s
254 Lucien Payette USA 714 (2 rds) 4 10s
255 Tyler Thomas USA 713 (2 rds) 7 10s
256 Sakthivel Manikam Arunachalam USA 693 (2 rds) 5 10s
257 John Rose 674 (2 rds) 2 10s
258 Aleksandr Selby USA 656 (2 rds) 8 10s
259 Joseph Pak USA 630 (2 rds) 5 10s
260 Ricky Wang USA 616 (2 rds) 4 10s
261 Austin Ward 601 (2 rds) 6 10s
262 Christopher Rosas 589 (2 rds) 6 10s
263 Matthew Coates 561 (2 rds) 3 10s
264 Patrick Oki USA 555 (2 rds) 3 10s
265 Zachariah Everhart USA 550 (2 rds) 3 10s
266 Noah Korzak 529 (2 rds) 5 10s
267 Matthew Fiore USA 522 (2 rds) 4 10s
268 Nathaniel Kent USA 515 (2 rds) 2 10s
269 Jacob Apicella 512 (2 rds) 3 10s
270 Lukas Arenas 453 (2 rds) 3 10s
271 Daksh Rana USA 386 4 10s
702.6 Estimated APR

Estimated APR blends information when the score alone does not pin down a single ASL solution as tightly as usual.

How APR works

i
79.8% 502.2
1 Patrick Nielsen USA 1156 (2 rds) 80 10s
2 Jin Kang USA 1150 (2 rds) 76 10s
3 Zion Cheon USA 1143 (2 rds) 71 10s
4 Matthew Parmenter USA 1139 (2 rds) 66 10s
5 Daniel Kim USA 1134 (2 rds) 70 10s
6 Jack Trolia USA 1127 (2 rds) 64 10s
7 Lucas Hosken USA 1126 (2 rds) 61 10s
8 Chanyoung Mun USA 1125 (2 rds) 62 10s
9 Ryan Jung USA 1114 (2 rds) 59 10s
10 Joseph Diesta USA 1111 (2 rds) 55 10s
11 Adam Chau USA 1109 (2 rds) 49 10s
12 Pierce McAdam USA 1106 (2 rds) 55 10s
13 Matthew Tuttle USA 1103 (2 rds) 43 10s
14 Jason Zhuo USA 1102 (2 rds) 47 10s
15 Chap Post USA 1100 (2 rds) 46 10s
16 Joseph Langston USA 1098 (2 rds) 51 10s
17 Sebastien Huynh USA 1097 (2 rds) 46 10s
18 Tristan Kim USA 1096 (2 rds) 52 10s
19 Yash Mishra USA 1095 (2 rds) 51 10s
20 Eric Wang USA 1095 (2 rds) 43 10s
21 Ethan Cristobal USA 1091 (2 rds) 43 10s
22 Sam Dornan USA 1089 (2 rds) 50 10s
23 Chenyu Shi USA 1087 (2 rds) 42 10s
24 Hruthvik Banigandlapati USA 1086 (2 rds) 45 10s
25 Zain Karu USA 1083 (2 rds) 44 10s
26 Mavrick Greemore USA 1082 (2 rds) 49 10s
27 Ian Suh USA 1082 (2 rds) 36 10s
28 Jay Lim USA 1082 (2 rds) 41 10s
29 Aidan Saliger USA 1080 (2 rds) 46 10s
30 Noah Kim USA 1079 (2 rds) 42 10s
31 Hari Patel USA 1078 (2 rds) 49 10s
32 Kyle Han USA 1076 (2 rds) 40 10s
33 Ian Smith USA 1072 (2 rds) 40 10s
34 Aldo Torres USA 1065 (2 rds) 39 10s
35 Kern Sharma USA 1065 (2 rds) 31 10s
36 Shaurya Kadam USA 1063 (2 rds) 33 10s
37 Bryce Kauffman USA 1061 (2 rds) 43 10s
38 Niels-Oliver DeChaine USA 1056 (2 rds) 32 10s
39 Aarush Aritakula USA 1043 (2 rds) 33 10s
40 Archer Strauss USA 1042 (2 rds) 32 10s
41 Brody Wheeldon USA 1040 (2 rds) 32 10s
42 Julian Kwon USA 1034 (2 rds) 26 10s
43 Isaac Cabiac USA 1033 (2 rds) 33 10s
44 Ethan Martin USA 1032 (2 rds) 32 10s
45 Elias Yan USA 1031 (2 rds) 27 10s
46 Ralph Ortega USA 1031 (2 rds) 32 10s
47 Eunhyeok Lee USA 1031 (2 rds) 37 10s
48 Matthew Moon USA 1026 (2 rds) 38 10s
49 Sun Choi USA 1026 (2 rds) 24 10s
50 James Ahn USA 1026 (2 rds) 26 10s
51 Noah Jin USA 1025 (2 rds) 31 10s
52 Derek Lee USA 1024 (2 rds) 33 10s
53 Luke Jin USA 1022 (2 rds) 26 10s
54 Aaron Samuels USA 1021 (2 rds) 39 10s
55 Ryder Ellsworth USA 1020 (2 rds) 31 10s
56 Spencer Lisek USA 1004 (2 rds) 21 10s
57 Martin Hall USA 1002 (2 rds) 24 10s
58 Ryan Grabbe USA 1001 (2 rds) 24 10s
59 Emeric Chang USA 998 (2 rds) 22 10s
60 Hanz Baek USA 994 (2 rds) 28 10s
61 Harrison Taylor USA 993 (2 rds) 22 10s
62 Yiannis Chatzikalfas USA 989 (2 rds) 22 10s
63 Juan Reyna Carrillo USA 989 (2 rds) 17 10s
64 Logan Franz USA 985 (2 rds) 19 10s
65 Kaushik Elavarasu USA 983 (2 rds) 23 10s
66 Connor Burns USA 978 (2 rds) 16 10s
67 Lincoln Hoyt USA 957 (2 rds) 16 10s
68 Daniel Go USA 951 (2 rds) 16 10s
69 Dongkyu Han USA 940 (2 rds) 16 10s
70 Ayaan Shaikh USA 938 (2 rds) 20 10s
71 Daniel Kwak USA 936 (2 rds) 15 10s
72 Suwon Kim USA 930 (2 rds) 15 10s
73 Jack L Justice III USA 921 (2 rds) 11 10s
74 Mac Collins USA 908 (2 rds) 16 10s
75 Gideon Distelberg USA 905 (2 rds) 14 10s
76 Joshua Kim USA 895 (2 rds) 9 10s
77 Shreyes Shivappa USA 862 (2 rds) 15 10s
78 David C. Kim USA 861 (2 rds) 10 10s
79 Jason Kim USA 859 (2 rds) 7 10s
80 William Zheng USA 847 (2 rds) 17 10s
81 Calvin Bartolin USA 841 (2 rds) 10 10s
82 Taegyun Kim USA 811 (2 rds) 11 10s
83 Vincent Trinh USA 806 (2 rds) 4 10s
84 Jinkyu Lee USA 783 (2 rds) 10 10s
85 Maksim Straus USA 779 (2 rds) 10 10s
86 Franklin Lugo USA 699 (2 rds) 9 10s
87 Brandon Chun USA 694 (2 rds) 4 10s
88 Yucen Pan USA 544 18 10s
823.9 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

i
69.1% 799.8
1 Caelan Shanklin USA 1188 (2 rds) 109 10s
2 Liam Lee USA 1156 (2 rds) 81 10s
3 Jack Chen USA 1147 (2 rds) 75 10s
4 Chris Rhee USA 1147 (2 rds) 77 10s
5 Ethan Chan USA 1146 (2 rds) 72 10s
6 Jackson Miller USA 1141 (2 rds) 74 10s
7 Aiden Kim USA 1138 (2 rds) 73 10s
8 Zachary Kim USA 1128 (2 rds) 63 10s
9 Maxwell Hernandez USA 1126 (2 rds) 63 10s
10 Carson Chan USA 1124 (2 rds) 62 10s
11 Jack Houghton USA 1122 (2 rds) 61 10s
12 Nicholas Kim USA 1120 (2 rds) 55 10s
13 Varun Nanjundappa USA 1119 (2 rds) 57 10s
14 Daniel Lee USA 1108 (2 rds) 46 10s
15 Ethan Jung USA 1104 (2 rds) 48 10s
16 Hyungmo Koo USA 1102 (2 rds) 45 10s
17 Xavier Chang USA 1099 (2 rds) 51 10s
18 Andrew Gonsalves-Long USA 1099 (2 rds) 57 10s
19 Evan Suh USA 1097 (2 rds) 46 10s
20 Jiaxu Du USA 1094 (2 rds) 48 10s
21 Asanga Wijesiriwardana USA 1093 (2 rds) 50 10s
22 Zachary Lim USA 1093 (2 rds) 41 10s
23 Jack Schollmeyer USA 1092 (2 rds) 42 10s
24 Alexander Chang USA 1091 (2 rds) 47 10s
25 Sam Mcdonald USA 1088 (2 rds) 45 10s
26 John (Jack) Cook USA 1083 (2 rds) 46 10s
27 Samuel Kim USA 1080 (2 rds) 45 10s
28 Dylan Sim USA 1079 (2 rds) 44 10s
29 German Garcia Vega USA 1079 (2 rds) 38 10s
30 Aiden Bae USA 1078 (2 rds) 36 10s
31 Elliot Choi USA 1073 (2 rds) 48 10s
32 Jiwan Kim USA 1071 (2 rds) 47 10s
33 Warren Shi USA 1069 (2 rds) 42 10s
34 David Kim USA 1069 (2 rds) 41 10s
35 Christopher Song USA 1068 (2 rds) 36 10s
36 Aaron Wang USA 1067 (2 rds) 38 10s
37 Griffin Adams USA 1066 (2 rds) 37 10s
38 Jackson Waworuntu USA 1066 (2 rds) 36 10s
39 Ishant Vijayan USA 1064 (2 rds) 38 10s
40 Aaron Catterton-Murdock USA 1063 (2 rds) 34 10s
41 Sai Utkarsh Choudarypally USA 1063 (2 rds) 40 10s
42 Nathan Lee USA 1062 (2 rds) 26 10s
43 Christopher Sprain USA 1061 (2 rds) 37 10s
44 Madesh Lalith USA 1060 (2 rds) 32 10s
45 Deion Kim USA 1054 (2 rds) 36 10s
46 Kai Plummer USA 1051 (2 rds) 30 10s
47 Jiesheng Lee USA 1051 (2 rds) 34 10s
48 Kayden Lee USA 1050 (2 rds) 44 10s
49 Jayden Park USA 1050 (2 rds) 40 10s
50 Avaneesh Sakhamuri USA 1050 (2 rds) 41 10s
51 Keshav Kumar USA 1048 (2 rds) 40 10s
52 James Havercroft USA 1046 (2 rds) 29 10s
53 Shaayan Tiwari USA 1046 (2 rds) 36 10s
54 Aaron McClure USA 1045 (2 rds) 40 10s
55 Hojun Lee USA 1044 (2 rds) 28 10s
56 Evan Chou USA 1043 (2 rds) 36 10s
57 Jongpyo Kim USA 1043 (2 rds) 29 10s
58 Ethan Shin USA 1040 (2 rds) 28 10s
59 Skyler Dong USA 1039 (2 rds) 34 10s
60 Benjamin Yoskin USA 1036 (2 rds) 37 10s
61 Christopher Hood Jr USA 1031 (2 rds) 28 10s
62 Joonsung Lee USA 1023 (2 rds) 15 10s
63 Parv Laddha USA 1022 (2 rds) 24 10s
64 Simon Owens USA 1022 (2 rds) 28 10s
65 Dylan Syman USA 1014 (2 rds) 22 10s
66 Liam Shelton USA 1008 (2 rds) 24 10s
67 Lane Loveless USA 1006 (2 rds) 21 10s
68 Austin Higgins USA 1004 (2 rds) 22 10s
69 Justin Park USA 1000 (2 rds) 24 10s
70 Harish Subramanian USA 996 (2 rds) 22 10s
71 Aryaman Subramanian USA 988 (2 rds) 17 10s
72 Avish Ranka USA 988 (2 rds) 20 10s
73 Edbert Lee USA 987 (2 rds) 22 10s
74 Kai Tyler USA 986 (2 rds) 27 10s
75 Nihaal Ratnam USA 986 (2 rds) 20 10s
76 Jonathan Shiroma USA 985 (2 rds) 21 10s
77 Joseph Arel USA 980 (2 rds) 18 10s
78 Lucas Kallam USA 979 (2 rds) 22 10s
79 Sebastian Bustamante USA 977 (2 rds) 26 10s
80 Yuvan Putumbaka USA 977 (2 rds) 19 10s
81 Jordan Weaver USA 973 (2 rds) 26 10s
82 Rex Butcher USA 968 (2 rds) 20 10s
83 Joohwi Park USA 967 (2 rds) 23 10s
84 Elijah Johnson USA 966 (2 rds) 21 10s
85 Eric Li USA 966 (2 rds) 20 10s
86 Christopher Hartanto USA 964 (2 rds) 12 10s
87 Dharun Adithya Arunkumar USA 964 (2 rds) 16 10s
88 Jaden Lee USA 963 (2 rds) 20 10s
89 Chase Millikan USA 958 (2 rds) 14 10s
90 Byron Lee USA 957 (2 rds) 15 10s
91 Harlan Nhin USA 957 (2 rds) 21 10s
92 Brenden Liu USA 956 (2 rds) 17 10s
93 Doohyun Kim USA 955 (2 rds) 23 10s
94 Aden Smith USA 949 (2 rds) 17 10s
95 Seungje Lee USA 948 (2 rds) 17 10s
96 Nolan McDermott USA 948 (2 rds) 17 10s
97 Aayan Ansari USA 944 (2 rds) 9 10s
98 Anshul Chirayath USA 943 (2 rds) 17 10s
99 William Lee USA 943 (2 rds) 17 10s
100 Jonathan Yuen USA 941 (2 rds) 13 10s
101 Kesavan Samy USA 940 (2 rds) 18 10s
102 Henry Tsai USA 936 (2 rds) 21 10s
103 Aakash Ravishankar USA 934 (2 rds) 13 10s
104 Elijah Distelberg USA 933 (2 rds) 16 10s
105 Chase Park USA 932 (2 rds) 17 10s
106 Andrew Ketcham USA 930 (2 rds) 18 10s
107 Zach Yip USA 927 (2 rds) 16 10s
108 Anav Proch USA 925 (2 rds) 11 10s
109 Sam Bales USA 924 (2 rds) 11 10s
110 Alexander Palomba USA 924 (2 rds) 15 10s
111 Karna Karan Arunraj Preethi USA 918 (2 rds) 12 10s
112 Garet Try USA 913 (2 rds) 16 10s
113 Benjamin Shiroma USA 911 (2 rds) 8 10s
114 Carter Miller USA 909 (2 rds) 16 10s
115 Alexander Harlow USA 909 (2 rds) 12 10s
116 Clement Droz USA 908 (2 rds) 16 10s
117 Anthony Malik USA 905 (2 rds) 22 10s
118 Alper Yilmaz USA 904 (2 rds) 8 10s
119 Mark Lim USA 902 (2 rds) 18 10s
120 Mason Choi USA 902 (2 rds) 18 10s
121 Saketh Pandrangi USA 892 (2 rds) 9 10s
122 Evan Kim USA 879 (2 rds) 13 10s
123 Ethan Wong USA 877 (2 rds) 11 10s
124 Matthew Guo USA 875 (2 rds) 6 10s
125 Dongbin kevin Lim USA 874 (2 rds) 10 10s
126 Carson Vroegindewey USA 872 (2 rds) 16 10s
127 Akshath Krishna USA 870 (2 rds) 12 10s
128 Alexander Choi USA 870 (2 rds) 10 10s
129 Luke Turman USA 864 (2 rds) 8 10s
130 Jasper Liu USA 858 (2 rds) 11 10s
131 Prahlad Uchila USA 857 (2 rds) 6 10s
132 AnKhang Pham USA 855 (2 rds) 11 10s
133 Jackson Norlin USA 848 (2 rds) 11 10s
134 Alexander Mberia USA 848 (2 rds) 6 10s
135 Jaden Na USA 841 (2 rds) 16 10s
136 Yuvan Ramesh USA 841 (2 rds) 7 10s
137 Joshua Lee USA 838 (2 rds) 10 10s
138 Rashawn Moore USA 837 (2 rds) 11 10s
