Scorecard Detail

Most Kulsum Akther Mone

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 50m (Compound 6-Ring) · Compound · 50.0m · WA 80cm 6-Ring (Compound)
692Score
13X Count
3110 Count
977.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 10 10 9 9 58 58 1
2 10 9 9 9 9 9 55 113 0
3 10 10 10 9 9 9 57 170 0
4 X 10 10 10 9 9 58 228 1
5 X X 10 10 9 9 58 286 2
6 10 10 9 9 9 9 56 342 0
7 X 10 10 9 9 9 57 399 1
8 X X 10 10 9 9 58 457 2
9 X X 10 10 10 10 60 517 2
10 X 10 10 10 9 9 58 575 1
11 X 10 10 10 9 9 58 633 1
12 X X 10 10 10 9 59 692 2
Source: Source link