Scorecard Detail

Nilufar Hamroeva

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
662Score
9X Count
2210 Count
931.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 10 10 9 9 8 56 56 0
2 9 9 9 9 8 8 52 108 0
3 10 10 10 10 10 9 59 167 0
4 X 10 10 9 9 9 57 224 1
5 X X X 10 9 8 57 281 3
6 10 10 9 9 9 8 55 336 0
7 X X 10 9 9 8 56 392 2
8 10 10 9 9 8 8 54 446 0
9 X 10 10 9 9 7 55 501 1
10 X 10 10 9 8 7 54 555 1
11 10 10 9 8 8 8 53 608 0
12 X 9 9 9 9 8 54 662 1
Source: Source link