Scorecard Detail

Kumkum Anil Mohod

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
666Score
8X Count
1710 Count
936.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 9 9 9 9 56 56 1
2 10 10 9 9 8 8 54 110 0
3 10 9 9 9 8 8 53 163 0
4 10 9 9 9 8 8 53 216 0
5 X 10 9 9 9 9 56 272 1
6 10 10 10 9 9 9 57 329 0
7 X X 10 9 9 9 57 386 2
8 10 9 9 9 9 9 55 441 0
9 10 9 9 9 9 9 55 496 0
10 X X 10 10 9 9 58 554 2
11 X X 10 9 9 9 57 611 2
12 10 10 9 9 9 8 55 666 0
Source: Source link