Scorecard Detail

Hsin-tzu Hsu

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
668Score
13X Count
2210 Count
945.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 9 9 8 7 53 53 1
2 X X 10 10 9 9 58 111 2
3 X X 10 9 9 8 56 167 2
4 X 10 10 9 9 9 57 224 1
5 X 10 9 9 8 7 53 277 1
6 X 10 10 10 10 8 58 335 1
7 X X X 9 8 8 55 390 3
8 10 10 9 9 9 8 55 445 0
9 X 10 10 9 9 8 56 501 1
10 9 9 9 9 8 8 52 553 0
11 10 10 10 9 9 8 56 609 0
12 X 10 10 10 10 9 59 668 1
Source: Source link