Scorecard Detail

Bekzod Boborajabov

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
660Score
8X Count
1710 Count
927.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X X X 8 8 8 54 54 3
2 X 9 9 9 8 8 53 107 1
3 10 9 9 9 9 8 54 161 0
4 X 10 9 9 9 9 56 217 1
5 10 10 10 9 8 7 54 271 0
6 X 10 10 9 9 7 55 326 1
7 10 10 10 9 9 9 57 383 0
8 X 10 9 9 9 9 56 439 1
9 10 10 9 9 9 9 56 495 0
10 10 9 9 9 9 9 55 550 0
11 10 10 10 9 9 8 56 606 0
12 X 9 9 9 9 8 54 660 1
Source: Source link