Scorecard Detail

Neeraj Chauhan

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
676Score
9X Count
2510 Count
951.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 10 10 10 10 9 59 59 0
2 X 10 9 9 9 8 55 114 1
3 X 10 10 10 9 9 58 172 1
4 X 10 9 9 9 9 56 228 1
5 10 10 10 10 9 9 58 286 0
6 X 10 10 9 9 9 57 343 1
7 X 10 9 9 9 9 56 399 1
8 10 10 10 9 9 7 55 454 0
9 X X X 9 9 8 56 510 3
10 10 10 9 9 9 9 56 566 0
11 10 9 9 9 9 8 54 620 0
12 X 10 10 9 9 8 56 676 1
Source: Source link