Scorecard Detail

Ilfat Abdullin

20th Asian Games Aichi-Nagoya 2026 · Oct 3, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
679Score
13X Count
2410 Count
961.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 9 9 8 8 54 54 1
2 X 10 9 9 9 9 56 110 1
3 X 9 9 9 9 8 54 164 1
4 X X 10 10 10 9 59 223 2
5 X 10 10 9 9 9 57 280 1
6 X 10 9 9 9 8 55 335 1
7 10 10 9 9 9 9 56 391 0
8 X 10 10 10 10 9 59 450 1
9 X 10 9 9 9 7 54 504 1
10 10 10 10 10 10 10 60 564 0
11 X X 10 10 9 9 58 622 2
12 X X 10 9 9 9 57 679 2
Source: Source link