Scorecard Detail

Samuel Diego Chacon Mendoza

Juegos Suramericanos [South American Games] · Sep 25, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
550Score
2X Count
510 Count
766.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 9 8 6 6 48 48 0
2 8 8 8 7 6 5 42 90 0
3 10 10 8 8 8 6 50 140 0
4 9 9 8 7 7 5 45 185 0
5 10 9 7 7 6 4 43 228 0
6 9 9 9 8 7 6 48 276 0
7 9 8 8 8 7 7 47 323 0
8 X 10 8 8 7 4 47 370 1
9 8 8 7 7 7 5 42 412 0
10 9 9 9 9 6 6 48 460 0
11 X 8 7 7 7 6 45 505 1
12 8 8 8 8 8 5 45 550 0
Source: Source link