57th USA Archery Indoor Nationals

57th USA Archery Indoor Nationals

Date
02 Jan 2026
Level
National
Weight
1.50×
Scores
4214
Environmental conditions adjustment applied to Recurve-style (senior/masters) scores: +50.8 APR
Environmental conditions adjustment applied to Compound-style (senior/masters) scores: +63.1 APR
Environmental conditions adjustment applied to Compound-style (youth) scores: +35.0 APR

Olympic Recurve: 1628 · Compound: 1076 · Barebow: 991 · Traditional: 22 · Longbow: 21 · Fixed Pins: 472 · Wheelchair (W1): 4

Bow style
Gender
Age group
Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 Brady Ellison USA 1184 (2 rds) 104 10s
2 Jack Williams USA 1180 (2 rds) 103 10s
3 Nicholas D'Amour USA 1173 (2 rds) 95 10s
4 Joshua Baek USA 1170 (2 rds) 90 10s
5 Aric Clements USA 1167 (2 rds) 92 10s
6 Christian Stoddard USA 1162 (2 rds) 86 10s
7 Alex Gilliam USA 1154 (2 rds) 84 10s
8 Tanner Boyd USA 1154 (2 rds) 78 10s
9 Trenton Cowles USA 1153 (2 rds) 80 10s
10 Patrick Nielsen USA 1151 (2 rds) 77 10s
11 Jackson Mirich USA 1148 (2 rds) 77 10s
12 Joseph McGlyn USA 1148 (2 rds) 74 10s
13 Daniel Kim USA 1147 (2 rds) 70 10s
14 Matthew Nofel USA 1145 (2 rds) 76 10s
15 Campbell Affleck USA 1144 (2 rds) 68 10s
16 Joseph Huey USA 1143 (2 rds) 71 10s
17 Jack Krengel USA 1141 (2 rds) 71 10s
18 Benjamin Hur USA 1141 (2 rds) 73 10s
19 Logan Wong USA 1140 (2 rds) 67 10s
20 Jacob Robinson USA 1140 (2 rds) 63 10s
21 Chap Post USA 1140 (2 rds) 71 10s
22 Jeff Anderson USA 1138 (2 rds) 71 10s
23 Bobby Nishimura USA 1137 (2 rds) 69 10s
24 Andrew Deal USA 1137 (2 rds) 66 10s
25 Pierce McAdam USA 1135 (2 rds) 77 10s
26 Ken Downey USA 1134 (2 rds) 76 10s
27 Caden Ellsworth USA 1133 (2 rds) 63 10s
28 Glen Thomas USA 1133 (2 rds) 68 10s
29 Damian Wentzel USA 1131 (2 rds) 64 10s
30 Jorrin Song USA 1129 (2 rds) 64 10s
31 Chris Accardo USA 1129 (2 rds) 62 10s
32 David Wolfe USA 1126 (2 rds) 63 10s
33 Matthew Griswold USA 1125 (2 rds) 65 10s
34 Joseph Langston USA 1124 (2 rds) 56 10s
35 Emad Khalaj Ganjeh USA 1122 (2 rds) 52 10s
36 Alexander Blaylock USA 1118 (2 rds) 54 10s
37 Kendrick Chaney USA 1117 (2 rds) 59 10s
38 Ashton Probus USA 1117 (2 rds) 56 10s
39 Venugopal Kunnavakkam USA 1116 (2 rds) 51 10s
40 Sam Dornan USA 1116 (2 rds) 55 10s
41 Micah Ting USA 1115 (2 rds) 60 10s
42 Matthew Parmenter USA 1110 (2 rds) 55 10s
43 Cameron Senay USA 1110 (2 rds) 56 10s
44 Mykel Balderas USA 1108 (2 rds) 47 10s
45 Randy Kettelhut USA 1108 (2 rds) 58 10s
46 Keilan Dello Russo 1104 (2 rds) 51 10s
47 Alexander Ma USA 1104 (2 rds) 50 10s
48 Konstantin Kim USA 1104 (2 rds) 46 10s
49 Trung Phan USA 1103 (2 rds) 56 10s
50 Lucas Jones USA 1102 (2 rds) 51 10s
51 Justin Hyon USA 1098 (2 rds) 43 10s
52 Julian Hsieh USA 1098 (2 rds) 45 10s
53 Micah McCormick USA 1097 (2 rds) 42 10s
54 Sebastien Huynh USA 1096 (2 rds) 46 10s
55 Peyton Smith USA 1094 (2 rds) 44 10s
56 Chad Stonitsch USA 1094 (2 rds) 53 10s
57 Ricky Huang 1094 (2 rds) 42 10s
58 Jin Kang USA 1093 (2 rds) 48 10s
59 Michael Cleary USA 1092 (2 rds) 46 10s
60 Kyle George 1092 (2 rds) 42 10s
61 Vickram Rampersad USA 1091 (2 rds) 48 10s
62 Santiago Pinilla 1089 (2 rds) 46 10s
63 Chris Austin USA 1088 (2 rds) 49 10s
64 Victor Hung USA 1088 (2 rds) 47 10s
65 Amari Thomas USA 1084 (2 rds) 45 10s
66 Jack Trolia USA 1084 (2 rds) 38 10s
67 Bryan Brady USA 1081 (2 rds) 41 10s
68 Peyton Willeford USA 1081 (2 rds) 44 10s
69 Brian DeMello USA 1079 (2 rds) 42 10s
70 Dylan Soong USA 1078 (2 rds) 46 10s
71 Pablo Mercader Perez USA 1078 (2 rds) 49 10s
72 Tim Shi USA 1078 (2 rds) 38 10s
73 Michael Larson USA 1077 (2 rds) 32 10s
74 Tyler Cartwright USA 1077 (2 rds) 43 10s
75 Li-Hsuan Chan 1076 (2 rds) 44 10s
76 Brynn Sy USA 1071 (2 rds) 43 10s
77 Erik Hansen USA 1070 (2 rds) 39 10s
78 Jordan White USA 1070 (2 rds) 34 10s
79 Andrew Drake USA 1069 (2 rds) 36 10s
80 Jimmy Zhao USA 1069 (2 rds) 36 10s
81 Erik Rivas USA 1068 (2 rds) 34 10s
82 Phillip Choi USA 1067 (2 rds) 39 10s
83 Leonard Moore Jr. USA 1067 (2 rds) 37 10s
84 Steven Wu USA 1067 (2 rds) 33 10s
85 Kevin Poon USA 1066 (2 rds) 37 10s
86 Joseph Ha USA 1066 (2 rds) 38 10s
87 Alexander Zacharov USA 1066 (2 rds) 36 10s
88 Nathan Sabah USA 1065 (2 rds) 37 10s
89 Yash Mishra USA 1064 (2 rds) 36 10s
90 Andrew Stinson USA 1063 (2 rds) 42 10s
91 Neigyl Nasmyth USA 1063 (2 rds) 40 10s
92 Cooper Goldring USA 1063 (2 rds) 36 10s
93 Dylan Oblander USA 1059 (2 rds) 37 10s
94 Rodney Harper USA 1059 (2 rds) 32 10s
95 Qizhao Zhang 1055 (2 rds) 37 10s
96 Ted Heckerman USA 1054 (2 rds) 33 10s
97 Liam Coote USA 1051 (2 rds) 39 10s
98 Anurag Chaudhari 1051 (2 rds) 34 10s
99 Andrew Querol USA 1050 (2 rds) 36 10s
100 Andy Currens USA 1049 (2 rds) 35 10s
101 Sean Tran USA 1048 (2 rds) 33 10s
102 Ben Knesl 1046 (2 rds) 33 10s
103 Joshua Qian USA 1045 (2 rds) 31 10s
104 Douglas Denton USA 1044 (2 rds) 34 10s
105 Aidan Saliger USA 1043 (2 rds) 26 10s
106 Anuj Modi USA 1043 (2 rds) 34 10s
107 David A Rodriguez Cifuentes USA 1043 (2 rds) 31 10s
108 Chris Morales USA 1042 (2 rds) 34 10s
109 Bryce Kauffman USA 1042 (2 rds) 35 10s
110 Edward Grinstead USA 1041 (2 rds) 32 10s
111 Daniel Clayton USA 1041 (2 rds) 28 10s
112 Emeric Chang USA 1041 (2 rds) 28 10s
113 Quang Vu USA 1040 (2 rds) 29 10s
114 Rey Patrick Pacificador USA 1039 (2 rds) 29 10s
115 Christopher Perez USA 1038 (2 rds) 31 10s
116 Alexander Hsu USA 1037 (2 rds) 29 10s
117 Eddie Orzel USA 1037 (2 rds) 29 10s
118 Kyle Xu USA 1036 (2 rds) 31 10s
119 Ralph Ortega USA 1036 (2 rds) 29 10s
120 Rahul Patel USA 1035 (2 rds) 25 10s
121 Zachary Maracine USA 1034 (2 rds) 23 10s
122 Manish Devadiga USA 1033 (2 rds) 28 10s
123 Ho Hong Hung USA 1033 (2 rds) 31 10s
124 Everett Sprague USA 1031 (2 rds) 33 10s
125 Rogers Li USA 1029 (2 rds) 21 10s
126 Robert Miss USA 1028 (2 rds) 24 10s
127 A.J. Shagool 1028 (2 rds) 33 10s
128 Axel Alarcon USA 1027 (2 rds) 29 10s
129 Jing Wang USA 1025 (2 rds) 30 10s
130 David Martinez USA 1021 (2 rds) 23 10s
131 Mac Collins USA 1021 (2 rds) 31 10s
132 Milton Sotelo USA 1021 (2 rds) 25 10s
133 John Savage USA 1020 (2 rds) 25 10s
134 Matthew Castillo USA 1019 (2 rds) 28 10s
135 Richard Kerr USA 1018 (2 rds) 32 10s
136 Andrew Thompson 1017 (2 rds) 27 10s
137 Joseph Seda USA 1016 (2 rds) 28 10s
138 Dylan Zu 1016 (2 rds) 27 10s
139 Blake Romrell USA 1015 (2 rds) 39 10s
140 Jack Dinapoli USA 1015 (2 rds) 28 10s
141 Cody Creason USA 1013 (2 rds) 32 10s
142 Mingyu Zhu 1013 (2 rds) 18 10s
143 Grant English 1012 (2 rds) 32 10s
144 Kole Whalen 1011 (2 rds) 23 10s
145 Brandon Cline USA 1010 (2 rds) 23 10s
146 Garrett Puehler USA 1010 (2 rds) 31 10s
147 Johannes Keisling 1009 (2 rds) 25 10s
148 Jared Wang USA 1009 (2 rds) 31 10s
149 Joseph Jeong USA 1008 (2 rds) 26 10s
150 Joseph Dougherty 1007 (2 rds) 21 10s
151 Qihuan Aixinjueluo USA 1007 (2 rds) 22 10s
152 Noah Kim USA 1003 (2 rds) 24 10s
153 Allan Zhong 1003 (2 rds) 21 10s
154 Anastasia Liu USA 1003 (2 rds) 30 10s
155 Vincent Trinh USA 1002 (2 rds) 28 10s
156 Rodrigo Singh USA 1000 (2 rds) 23 10s
157 Gabriel McCormick USA 1000 (2 rds) 14 10s
158 Alex Shin 997 (2 rds) 20 10s
159 Dominic Nepomuceno USA 996 (2 rds) 21 10s
160 Matthew McBurney 994 (2 rds) 28 10s
161 Vaibhav Bollu 994 (2 rds) 22 10s
162 Gordon Yang 989 (2 rds) 18 10s
163 Zachary Tyler Ching 988 (2 rds) 25 10s
164 Elias Yan USA 988 (2 rds) 29 10s
165 Anthony Puma USA 985 (2 rds) 17 10s
166 Nicholas To USA 984 (2 rds) 19 10s
167 Elliot Sammons USA 984 (2 rds) 17 10s
168 Alex Massiah USA 982 (2 rds) 20 10s
169 Bryan Tran 982 (2 rds) 25 10s
170 Anthony Thane USA 980 (2 rds) 17 10s
171 Jonathan Weakliem USA 980 (2 rds) 22 10s
172 Marc Ting USA 980 (2 rds) 24 10s
173 Nicholas Erickson USA 978 (2 rds) 26 10s
174 Tyler Rahman USA 977 (2 rds) 23 10s
175 Keon Lee USA 977 (2 rds) 17 10s
176 Yanji Tong 977 (2 rds) 15 10s
177 Andrew Lee USA 975 (2 rds) 20 10s
178 Terence Statt USA 975 (2 rds) 15 10s
179 Ang Kao USA 974 (2 rds) 18 10s
180 Grant Fobert USA 973 (2 rds) 24 10s
181 Andres Medina 973 (2 rds) 18 10s
182 Ruben Fabian USA 970 (2 rds) 22 10s
183 Guy Blaylock USA 968 (2 rds) 25 10s
184 Joshua Sun 968 (2 rds) 23 10s
185 Tiansheng Zhang 968 (2 rds) 12 10s
186 Freddy Wong USA 966 (2 rds) 23 10s
187 Jacob Craft USA 964 (2 rds) 18 10s
188 Al Rahman 958 (2 rds) 18 10s
189 Samuel Hunter 957 (2 rds) 19 10s
190 Jesus Perez USA 956 (2 rds) 20 10s
191 Richard Kondo USA 955 (2 rds) 19 10s
192 Hermann Kyrychenko USA 954 (2 rds) 16 10s
193 Jeremy Velez USA 954 (2 rds) 15 10s
194 Adam Parchesky USA 952 (2 rds) 16 10s
195 Tianxiang Zhang USA 952 (2 rds) 20 10s
196 Roman Carpenter 949 (2 rds) 20 10s
197 Matthew Callaghan USA 948 (2 rds) 11 10s
198 Jiahui Zhang USA 948 (2 rds) 10 10s
199 Jacob Reiter USA 944 (2 rds) 23 10s
200 William Keliipuleole USA 944 (2 rds) 18 10s
201 George Metcalf USA 943 (2 rds) 16 10s
202 Philip Choi USA 941 (2 rds) 14 10s
203 Jacob Hanchett USA 941 (2 rds) 15 10s
204 Derek Nguyen 941 (2 rds) 18 10s
205 Matthew Seidemann USA 939 (2 rds) 17 10s
206 Khoa Nguyen USA 937 (2 rds) 23 10s
207 Hyunggyun Lee USA 933 (2 rds) 11 10s
208 Aden Wong USA 933 (2 rds) 14 10s
209 Daksh Rana USA 933 (2 rds) 18 10s
210 Jaxon Malcolm USA 932 (2 rds) 18 10s
211 Robert Schroeter USA 932 (2 rds) 25 10s
212 Alex Harrison 932 (2 rds) 18 10s
213 Charlie Miller 931 (2 rds) 16 10s
214 Akshay Jituri USA 927 (2 rds) 18 10s
215 Adam Britton USA 922 (2 rds) 19 10s
216 Timothy Chan USA 920 (2 rds) 12 10s
217 Nicholas St. Peter 920 (2 rds) 11 10s
218 Omega Pascubello USA 918 (2 rds) 14 10s
219 Vihaal Vellanki USA 916 (2 rds) 12 10s
220 Juan Mendez USA 915 (2 rds) 15 10s
221 Marc Syrkel USA 912 (2 rds) 16 10s
222 David Kurylo USA 912 (2 rds) 25 10s
223 Calvin Bartolin USA 912 (2 rds) 17 10s
224 Fabio Fernandes USA 910 (2 rds) 15 10s
225 Ira Romfh USA 910 (2 rds) 10 10s
226 Shaun Evans USA 909 (2 rds) 12 10s
227 Dooyoung Kim USA 909 (2 rds) 11 10s
228 Ajay Naraharasetty USA 906 (2 rds) 11 10s
229 Joseph Hickerson USA 905 (2 rds) 22 10s
230 Dustin Schmidt USA 904 (2 rds) 20 10s
231 Max Eichholz 903 (2 rds) 19 10s
232 Tristan Tran 902 (2 rds) 7 10s
233 Glenn Todd USA 901 (2 rds) 10 10s
234 Arjun Amin 901 (2 rds) 11 10s
235 Julian Chang USA 900 (2 rds) 13 10s
236 Jonathan Ho USA 894 (2 rds) 14 10s
237 Alan Yang USA 888 (2 rds) 9 10s
238 Matthew Fiore USA 886 (2 rds) 13 10s
239 Kyle Robertson USA 885 (2 rds) 14 10s
240 Anthony Kaap USA 885 (2 rds) 11 10s
241 Alex Min USA 884 (2 rds) 12 10s
242 Dihuan Wang 883 (2 rds) 11 10s
243 Carlos Nunez Jr USA 881 (2 rds) 10 10s
244 Dan Nguyen USA 881 (2 rds) 17 10s
245 Jonathan Mukai 880 (2 rds) 9 10s
246 Ganapathy Natarajan USA 878 (2 rds) 8 10s
247 Kaden Stokes USA 877 (2 rds) 14 10s
248 David Liu USA 876 (2 rds) 11 10s
249 Alexander Witt USA 869 (2 rds) 8 10s
250 Matthew Lewis USA 869 (2 rds) 14 10s
251 Colby Keith USA 866 (2 rds) 13 10s
252 Aaron Samuels USA 866 (2 rds) 23 10s
253 Miles Kim USA 864 (2 rds) 12 10s
254 Rowland Bartlett USA 864 (2 rds) 11 10s
255 Curtis Bailey USA 863 (2 rds) 7 10s
256 Seth Bernard USA 861 (2 rds) 9 10s
257 I An Ryan Liao USA 859 (2 rds) 13 10s
258 Anthony Varela-Alvarez 858 (2 rds) 16 10s
259 Kyler Davis 857 (2 rds) 10 10s
260 Nicholas Cornett USA 856 (2 rds) 6 10s
261 Khetthai Laksanakorn USA 851 (2 rds) 10 10s
262 Tony Liu 850 (2 rds) 11 10s
263 Milano Nerona USA 849 (2 rds) 7 10s
264 Tyler Smeenk 846 (2 rds) 14 10s
265 Adam Anderson USA 844 (2 rds) 11 10s
266 Tarang Gaddam 843 (2 rds) 10 10s
267 Jeremy Yiu USA 841 (2 rds) 16 10s
268 David Bershadsky 839 (2 rds) 10 10s
269 Jacob Soria 839 (2 rds) 6 10s
270 Randy Aguilar 837 (2 rds) 6 10s
271 Frank Galea USA 836 (2 rds) 6 10s
272 Ramon Lim III 823 (2 rds) 11 10s
273 Ryan Harnishfeger 821 (2 rds) 8 10s
274 Nicholas Nolan 820 (2 rds) 12 10s
275 Maksim Straus USA 820 (2 rds) 10 10s
276 Aleksandr Selby USA 816 (2 rds) 9 10s
277 Alex Kingsbury 814 (2 rds) 8 10s
278 Rylan Brooks 812 (2 rds) 9 10s
279 Gavin Ferguson 811 (2 rds) 5 10s
280 Francisco Birk USA 810 (2 rds) 9 10s
281 Jonathan Truitt USA 807 (2 rds) 8 10s
282 Gallant Leung USA 804 (2 rds) 5 10s
283 Colby Bryner USA 803 (2 rds) 10 10s
284 Rahul Desai 798 (2 rds) 5 10s
285 Jacob Apicella 793 (2 rds) 11 10s
286 Shawn Nevers USA 789 (2 rds) 7 10s
287 Geoffrey Gant USA 782 (2 rds) 6 10s
288 Raj Nalavde USA 781 (2 rds) 12 10s
289 Chad Helton USA 774 (2 rds) 4 10s
290 Chase Cole 774 (2 rds) 6 10s
291 Bruce McDonald Jr USA 773 (2 rds) 4 10s
292 Andy Hintermeister USA 746 (2 rds) 7 10s
293 Aayan Lakhani 730 (2 rds) 3 10s
294 Zachariah Everhart USA 726 (2 rds) 7 10s
295 Ziyad Algawzi 725 (2 rds) 6 10s
296 Jeff Stein USA 720 (2 rds) 7 10s
297 Ian Cornell 717 (2 rds) 6 10s
298 Shayyan Sheikh 716 (2 rds) 7 10s
299 Shaw Hu USA 714 (2 rds) 7 10s
300 Safa Dhanani USA 706 (2 rds) 5 10s
301 Ian Mendoza 705 (2 rds) 10 10s
302 Daniel De Hoogh USA 699 (2 rds) 9 10s
303 Ari George 696 (2 rds) 7 10s
304 John Kral USA 678 (2 rds) 3 10s
305 Sam Didsapong 673 (2 rds) 4 10s
306 Tymen Koetsier 666 (2 rds) 4 10s
307 Daniel Panduro 658 (2 rds) 3 10s
308 Matthew Van Ausdal USA 647 (2 rds) 5 10s
309 Tedy Kanjirathinkal USA 644 (2 rds) 4 10s
310 Alexander Kluchnik USA 642 (2 rds) 3 10s
311 Jeremy Griffith USA 636 (2 rds) 5 10s
312 Nathaniel Kent USA 629 (2 rds) 7 10s
313 Connor Boots USA 627 (2 rds) 5 10s
314 Alex Corral 615 (2 rds) 6 10s
315 Landon Linville 603 (2 rds) 4 10s
316 Zachary Jackson USA 603 (2 rds) 6 10s
317 Lucien Payette USA 599 (2 rds) 4 10s
318 Yuyang Su 589 51 10s
975.3 Indoor APR

Indoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision.

How APR works

i
319 Joshua Jibson USA 586 (2 rds) 3 10s
320 Daniel Fuge USA 572 (2 rds) 1 10s
321 Jakub Prohaska 522 (2 rds) 5 10s
322 Ji Hoon Seo USA 520 14 10s
767.7 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

i
92.0% 737.7
323 Alejandro Martinez USA 519 (2 rds) 5 10s
324 Anthony Nordin USA 476 (2 rds) 2 10s
325 Russ Hess USA 312 8 10s
709.2 Developmental APR

Developmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way.

How APR works

i
326 Ragib Khan 267 (2 rds) 2 10s
1 Ethan Chan USA 1163 (2 rds) 85 10s
2 Chanyoung Mun USA 1157 (2 rds) 80 10s
3 Jacob Lanahan USA 1153 (2 rds) 83 10s
4 Matthew Tuttle USA 1135 (2 rds) 64 10s
5 Joseph Diesta USA 1133 (2 rds) 67 10s
6 Boxiang Tang USA 1133 (2 rds) 63 10s
7 Chris Rhee USA 1129 (2 rds) 65 10s
8 Shiv Patel USA 1128 (2 rds) 63 10s
9 Ian Smith USA 1119 (2 rds) 57 10s
10 Eric Wang USA 1119 (2 rds) 62 10s
11 Andrew Gonsalves-Long USA 1119 (2 rds) 58 10s
12 Jay Lim USA 1116 (2 rds) 50 10s
13 Kyle Ko USA 1115 (2 rds) 54 10s
14 Carson Chan USA 1115 (2 rds) 55 10s
15 Jack Houghton USA 1114 (2 rds) 57 10s
16 Caelan Shanklin USA 1114 (2 rds) 70 10s
17 Jackson Miller USA 1107 (2 rds) 51 10s
18 Varun Nanjundappa USA 1100 (2 rds) 50 10s
19 Keshav Kumar USA 1098 (2 rds) 47 10s
20 Mavrick Greemore USA 1097 (2 rds) 63 10s
21 Shaurya Kadam USA 1097 (2 rds) 53 10s
22 Ian Suh USA 1095 (2 rds) 47 10s
23 Deion Kim USA 1092 (2 rds) 48 10s
24 Shailesh Satewar USA 1087 (2 rds) 48 10s
25 Hyungmo Koo USA 1087 (2 rds) 45 10s
26 Aaron Wang USA 1085 (2 rds) 37 10s
27 Jiesheng Lee USA 1082 (2 rds) 42 10s
28 Kern Sharma USA 1081 (2 rds) 38 10s
29 Minkwon Song USA 1076 (2 rds) 34 10s
30 Kayden Lee USA 1072 (2 rds) 36 10s
31 Nathan Lee USA 1070 (2 rds) 41 10s
32 Connor Burns USA 1064 (2 rds) 32 10s
33 Jack Schollmeyer USA 1055 (2 rds) 39 10s
34 Yejun Jang USA 1053 (2 rds) 34 10s
35 Oliver McGeehin USA 1050 (2 rds) 34 10s
36 Niels-Oliver DeChaine USA 1048 (2 rds) 44 10s
37 Nihaal Ratnam USA 1043 (2 rds) 34 10s
38 Jongpyo Kim USA 1043 (2 rds) 25 10s
39 James Otto USA 1040 (2 rds) 31 10s
40 Eunhyeok Lee USA 1031 (2 rds) 35 10s
41 Julian Kwon USA 1026 (2 rds) 35 10s
42 Christian Chung USA 1015 (2 rds) 21 10s
43 Griffin Adams USA 1012 (2 rds) 27 10s
44 Dylan Syman USA 1008 (2 rds) 24 10s
45 Hajin Jeon USA 1002 (2 rds) 23 10s
46 Evan Chou USA 997 (2 rds) 23 10s
47 Aden Smith USA 996 (2 rds) 27 10s
48 Seungje Lee USA 996 (2 rds) 20 10s
49 Haniel Baek USA 990 (2 rds) 32 10s
50 Kai Rolland-Engel USA 989 (2 rds) 17 10s
51 Doohyun Kim USA 988 (2 rds) 19 10s
52 Harish Subramanian USA 981 (2 rds) 19 10s
53 Byron Lee USA 981 (2 rds) 20 10s
54 Rowan Chu USA 980 (2 rds) 20 10s
55 Thor Pahl USA 974 (2 rds) 21 10s
56 Joseph Arel USA 968 (2 rds) 25 10s
57 Thomas Wu USA 966 (2 rds) 21 10s
58 Justin Park USA 965 (2 rds) 28 10s
59 Hajun Jeon USA 959 (2 rds) 15 10s
60 Cody Elliott USA 957 (2 rds) 19 10s
61 Owen Burnsides USA 944 (2 rds) 13 10s
62 Jack L Justice III USA 943 (2 rds) 20 10s
63 Max Pulver USA 940 (2 rds) 15 10s
64 Jorge Cadena USA 938 (2 rds) 12 10s
65 Martin Holzman USA 934 (2 rds) 16 10s
66 Ronin Tsai USA 922 (2 rds) 14 10s
67 Daniel Borrayo USA 919 (2 rds) 17 10s
68 Zachary Caudill USA 914 (2 rds) 10 10s
69 Ziqi Yuan USA 914 (2 rds) 19 10s
70 Kai Plummer USA 905 (2 rds) 12 10s
71 William Zheng USA 896 (2 rds) 10 10s
72 Isaac Smith USA 888 (2 rds) 9 10s
73 Jonathan Moul USA 875 (2 rds) 9 10s
74 Mukul Battu USA 866 (2 rds) 16 10s
75 Silas Waswick USA 827 (2 rds) 9 10s
76 Bowen Ma USA 809 (2 rds) 9 10s
77 Shawne Julio USA 787 (2 rds) 13 10s
78 Kevin Chatre USA 762 (2 rds) 8 10s
79 James Beers USA 705 (2 rds) 6 10s
80 Nathan Jo USA 621 (2 rds) 1 10s
81 Rylan Kegley USA 552 (2 rds) 6 10s
82 Yohan Hanaki USA 410 2 10s
574.1 Estimated APR

Estimated APR blends information when the score alone does not pin down a single ASL solution as tightly as usual.

How APR works

i
74.1% 528.0
1 Caleb Chang USA 1157 (2 rds) 78 10s
2 Jack Chen USA 1154 (2 rds) 77 10s
3 Liam Lee USA 1142 (2 rds) 75 10s
4 Henry Kim USA 1140 (2 rds) 73 10s
5 Xavier Chang USA 1130 (2 rds) 64 10s
6 Sam Mcdonald USA 1128 (2 rds) 62 10s
7 Rex Butcher USA 1120 (2 rds) 55 10s
8 Christopher Sprain USA 1120 (2 rds) 54 10s
9 Maxwell Hernandez USA 1119 (2 rds) 63 10s
10 Evan Suh USA 1117 (2 rds) 61 10s
11 Minhyuk Song USA 1117 (2 rds) 56 10s
12 Micah Xie USA 1117 (2 rds) 58 10s
13 Nicholas Kim USA 1115 (2 rds) 53 10s
14 Asanga Wijesiriwardana USA 1114 (2 rds) 59 10s
15 Alexander Chang USA 1110 (2 rds) 51 10s
16 John (Jack) Cook USA 1103 (2 rds) 45 10s
17 Theodore Kim USA 1103 (2 rds) 49 10s
18 Ishant Vijayan USA 1103 (2 rds) 54 10s
19 Jai Deshpande USA 1099 (2 rds) 51 10s
20 Carson Vroegindewey USA 1098 (2 rds) 46 10s
21 Avi Gurjar USA 1097 (2 rds) 41 10s
22 Liam Chan USA 1096 (2 rds) 46 10s
23 Jaden Lee USA 1095 (2 rds) 46 10s
24 Matthias Pak USA 1093 (2 rds) 48 10s
25 Mason Chua USA 1090 (2 rds) 45 10s
26 Zachary Lim USA 1088 (2 rds) 47 10s
27 Ricky Wang USA 1087 (2 rds) 50 10s
28 Elliot Choi USA 1085 (2 rds) 44 10s
29 Ethan Yoon USA 1081 (2 rds) 36 10s
30 Daniel Oh USA 1079 (2 rds) 44 10s
31 Jiaxu Du USA 1079 (2 rds) 39 10s
32 Shreemanth Vijayakumar USA 1078 (2 rds) 37 10s
33 Kai Tyler USA 1075 (2 rds) 36 10s
34 Tristan Hoague USA 1074 (2 rds) 52 10s
35 Aaron McClure USA 1073 (2 rds) 37 10s
36 David Kim USA 1071 (2 rds) 42 10s
37 Jayden Park USA 1067 (2 rds) 35 10s
38 Simon Owens USA 1067 (2 rds) 32 10s
39 Dominic Tolentino USA 1066 (2 rds) 33 10s
40 Ethan Shin USA 1065 (2 rds) 31 10s
41 Nicholas DeGroot USA 1063 (2 rds) 36 10s
42 Nathan Oh USA 1063 (2 rds) 30 10s
43 Yuvan Putumbaka USA 1062 (2 rds) 32 10s
44 Nathan Becker USA 1062 (2 rds) 28 10s
45 Edbert Lee USA 1062 (2 rds) 30 10s
46 Jackson Hoagland USA 1059 (2 rds) 32 10s
47 Ethan Jung USA 1058 (2 rds) 40 10s
48 Avaneesh Sakhamuri USA 1058 (2 rds) 34 10s
49 Connor Ong USA 1057 (2 rds) 35 10s
50 Jayden Shim USA 1050 (2 rds) 34 10s
51 Jackson Waworuntu USA 1048 (2 rds) 30 10s
52 Minjae Jayden Park USA 1047 (2 rds) 32 10s
53 Christopher Hartanto USA 1046 (2 rds) 33 10s
54 Daksh Kumar USA 1044 (2 rds) 33 10s
55 Joohwi Park USA 1042 (2 rds) 29 10s
56 Mason Choi USA 1042 (2 rds) 28 10s
57 Skyler Dong USA 1040 (2 rds) 44 10s
58 Dylan Sim USA 1039 (2 rds) 28 10s
59 Milo Giachero USA 1038 (2 rds) 24 10s
60 Dawson Jones USA 1036 (2 rds) 31 10s
61 Joonsung Lee USA 1035 (2 rds) 25 10s
62 Madesh Lalith USA 1035 (2 rds) 27 10s
63 Jordan Weaver USA 1032 (2 rds) 34 10s
64 Ryder Ellsworth USA 1031 (2 rds) 33 10s
65 Parv Laddha USA 1029 (2 rds) 29 10s
66 Adrian Park USA 1028 (2 rds) 22 10s
67 Liam Shelton USA 1027 (2 rds) 25 10s
68 Jonathan Yuen USA 1026 (2 rds) 26 10s
69 Dylan Miller USA 1026 (2 rds) 25 10s
70 Nathan Kim USA 1020 (2 rds) 24 10s
71 Christopher Hood Jr USA 1020 (2 rds) 19 10s
72 Aryaman Subramanian USA 1017 (2 rds) 25 10s
73 Yuvan Ramesh USA 1015 (2 rds) 29 10s
74 William Lee USA 1012 (2 rds) 30 10s
75 Jacob Goldstein USA 1012 (2 rds) 27 10s
76 Aiden Jay USA 1010 (2 rds) 23 10s
77 Isaac Cho USA 1008 (2 rds) 20 10s
78 Darren Lee USA 1008 (2 rds) 24 10s
79 Elliott Spears USA 1004 (2 rds) 25 10s
80 Alexander Choi USA 1003 (2 rds) 25 10s
81 Kenny Kim USA 1002 (2 rds) 21 10s
82 Blake Hull USA 1000 (2 rds) 31 10s
