2025 WIAWIS USA Archery JOAD Target Nationals

2025 WIAWIS USA Archery JOAD Target Nationals

Date
16 Jul 2025
Level
National
Weight
1.50×
Scores
857
Environmental conditions adjustment applied to Recurve-style (senior/masters) scores: +67.4 APR

Olympic Recurve: 486 · Compound: 182 · Barebow: 123 · Fixed Pins: 65 · Wheelchair (W1): 1

Bow style
Gender
Age group
Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 Jack Krengel USA 1262 (2 rds) 13X
2 Matthew Parmenter USA 1223 (2 rds) 8X
3 Joseph Langston USA 1205 (2 rds) 6X
4 Chap Post USA 1193 (2 rds) 9X
5 Joseph Diesta USA 1192 (2 rds) 4X
6 Chanyoung Mun USA 1189 (2 rds) 3X
7 Ryan Jung USA 1186 (2 rds) 10X
8 Ian Smith USA 1174 (2 rds) 5X
9 Adam Chau USA 1157 (2 rds) 5X
10 Matthew Tuttle USA 1154 (2 rds) 8X
11 Jason Zhuo USA 1151 (2 rds) 8X
12 Jack Trolia USA 1145 (2 rds) 8X
13 Tristan Kim USA 1140 (2 rds) 5X
14 Alexander Ma USA 1134 (2 rds) 9X
15 Sam Dornan USA 1128 (2 rds) 6X
16 Tanner Boyd USA 1127 (2 rds) 5X
17 Daniel Kim USA 1127 (2 rds) 6X
18 Zachary Maracine USA 1111 (2 rds) 3X
19 Jay Lim USA 1104 (2 rds) 2X
20 Eric Wang USA 1090 (2 rds) 8X
21 Derek Lee USA 1087 (2 rds) 3X
22 Noah Kim USA 1075 (2 rds) 3X
23 Ralph Ortega USA 1070 (2 rds) 3X
24 Ryan Yee USA 1067 (2 rds) 1X
25 Ian Suh USA 1049 (2 rds) 3X
26 Dongkyu Han USA 1044 (2 rds) 7X
27 Aarush Aritakula USA 1033 (2 rds) 2X
28 Zain Karu USA 1028 (2 rds) 2X
29 David Alexander USA 1015 (2 rds) 1X
30 Shaurya Kadam USA 1005 (2 rds) 0X
31 Luke Jin USA 997 (2 rds) 2X
32 Calvin Bartolin USA 969 (2 rds) 5X
33 Aidan Saliger USA 947 (2 rds) 1X
34 Hanz Baek USA 945 (2 rds) 1X
35 Jack L Justice III USA 926 (2 rds) 4X
36 Bowen Ma USA 904 (2 rds) 4X
37 Mac Collins USA 876 (2 rds) 3X
38 Joshua Kim USA 845 (2 rds) 3X
39 Elias Yan USA 835 (2 rds) 2X
40 Christian Chung USA 833 (2 rds) 2X
41 Mateo Post Chiquillo USA 822 (2 rds) 1X
42 Noah Jin USA 821 (2 rds) 2X
43 Julian Kwon USA 804 (2 rds) 1X
44 James Otto USA 726 (2 rds) 1X
45 Martin Holzman USA 678 (2 rds) 3X
46 Taegyun Kim USA 675 (2 rds) 0X
1 David Kim USA 1430 (3 rds) 8X
2 Aarya Arun USA 1301 (2 rds) 17X
3 Jack Chen USA 1291 (2 rds) 11X
4 Ethan Chan USA 1287 (2 rds) 18X
5 Caelan Shanklin USA 1283 (2 rds) 16X
6 Chris Rhee USA 1278 (2 rds) 12X
7 Boxiang Tang USA 1267 (2 rds) 15X
8 Jackson Miller USA 1266 (2 rds) 11X
9 Carson Chan USA 1259 (2 rds) 12X
10 Nicholas Kim USA 1259 (2 rds) 15X
11 Liam Lee USA 1254 (2 rds) 9X
12 Maxwell Hernandez USA 1248 (2 rds) 14X
13 Ishant Vijayan USA 1223 (2 rds) 17X
14 Elliot Choi USA 1221 (2 rds) 9X
15 Deion Kim USA 1214 (2 rds) 6X
16 Xavier Chang USA 1214 (2 rds) 6X
17 Kayden Lee USA 1214 (2 rds) 10X
18 Jack Houghton USA 1209 (2 rds) 10X
19 Daniel Lee USA 1208 (2 rds) 11X
20 Aiden Kim USA 1201 (2 rds) 6X
21 Aryaman Subramanian USA 1200 (2 rds) 4X
22 Kesavan Samy USA 1198 (2 rds) 8X
23 Ethan Jung USA 1195 (2 rds) 7X
24 Rex Butcher USA 1191 (2 rds) 6X
25 Alexander Chang USA 1190 (2 rds) 4X
26 Evan Suh USA 1190 (2 rds) 14X
27 Yuvan Putumbaka USA 1176 (2 rds) 7X
28 Yancheng Liang USA 1173 (2 rds) 7X
29 Zachary Lim USA 1172 (2 rds) 9X
30 Jack Schollmeyer USA 1170 (2 rds) 11X
31 Dylan Sim USA 1168 (2 rds) 9X
32 Jaden Lee USA 1165 (2 rds) 6X
33 Samuel Kim USA 1163 (2 rds) 11X
34 Varun Nanjundappa USA 1159 (2 rds) 6X
35 Edbert Lee USA 1157 (2 rds) 8X
36 Aiden Bae USA 1151 (2 rds) 1X
37 Christopher Sprain USA 1150 (2 rds) 2X
38 Ethan Shin USA 1140 (2 rds) 10X
39 Nihaal Ratnam USA 1131 (2 rds) 5X
40 Zachary Kim USA 1131 (2 rds) 8X
41 Griffin Adams USA 1129 (2 rds) 7X
42 Doohyun Kim USA 1123 (2 rds) 4X
43 Sam Mcdonald USA 1121 (2 rds) 2X
44 Simon Owens USA 1114 (2 rds) 5X
45 John (Jack) Cook USA 1111 (2 rds) 4X
46 Asanga Wijesiriwardana USA 1106 (2 rds) 3X
47 Avish Ranka USA 1104 (2 rds) 5X
48 Jiaxu Du USA 1089 (2 rds) 1X
49 Byron Lee USA 1087 (2 rds) 5X
50 Oliver Lambert USA 1081 (2 rds) 4X
51 Ryder Ellsworth USA 1080 (2 rds) 5X
52 Kai Plummer USA 1069 (2 rds) 5X
53 Andrew Gonsalves-Long USA 1067 (2 rds) 4X
54 Evan Chou USA 1067 (2 rds) 4X
55 Aaron McClure USA 1067 (2 rds) 4X
56 Jongpyo Kim USA 1067 (2 rds) 9X
57 Justin Park USA 1062 (2 rds) 4X
58 Aaron Wang USA 1059 (2 rds) 3X
59 Jiesheng Lee USA 1059 (2 rds) 3X
60 Ricky Wang USA 1056 (2 rds) 0X
61 Joohwi Park USA 1053 (2 rds) 2X
62 Aden Smith USA 1051 (2 rds) 0X
63 Shaayan Tiwari USA 1048 (2 rds) 5X
64 Mukul Battu USA 1044 (2 rds) 3X
65 Christopher Hartanto USA 1039 (2 rds) 4X
66 Jackson Waworuntu USA 1030 (2 rds) 4X
67 William Lee USA 1023 (2 rds) 3X
68 Skyler Dong USA 1017 (2 rds) 4X
69 Joshua Lee USA 1014 (2 rds) 2X
70 Ethan Wong USA 986 (2 rds) 5X
71 Carson Vroegindewey USA 982 (2 rds) 4X
72 Isaak Atkins USA 982 (2 rds) 4X
73 Kyle Liu USA 969 (2 rds) 6X
74 Yejun Jang USA 964 (2 rds) 3X
75 Doyoung Lee USA 955 (2 rds) 1X
76 Jasper Liu USA 954 (2 rds) 7X
77 Mason Choi USA 944 (2 rds) 1X
78 Brenden Liu USA 918 (2 rds) 1X
79 Kenny Kim USA 918 (2 rds) 7X
80 Lucas Kallam USA 917 (2 rds) 4X
81 Ian Hsiao USA 916 (2 rds) 0X
82 Henry Tsai USA 911 (2 rds) 2X
83 Kayden Kim USA 891 (2 rds) 5X
84 Eric Li USA 878 (2 rds) 1X
85 Shizhe Wu USA 852 (2 rds) 1X
86 Aneirin Chang USA 850 (2 rds) 2X
87 Henry Nashel-Watts USA 844 (2 rds) 0X
88 Sebastian Rodriguez USA 823 (2 rds) 3X
89 Alex Lee USA 788 (2 rds) 2X
90 Kevin Wang USA 708 (2 rds) 2X
91 Colman Fresquez USA 583 (2 rds) 1X
1 Minhyuk Song USA 1352 (2 rds) 29X
2 Caleb Chang USA 1344 (2 rds) 19X
3 Matthias Pak USA 1337 (2 rds) 19X
4 Alain Pinto USA 1330 (2 rds) 18X
5 Daniel Oh USA 1329 (2 rds) 26X
6 Connor Ong USA 1327 (2 rds) 20X
7 Henry Kim USA 1324 (2 rds) 20X
8 Micah Xie USA 1317 (2 rds) 20X
9 Haniel Baek USA 1303 (2 rds) 14X
10 Ethan Yoon USA 1301 (2 rds) 14X
11 Anirudhkalyan Pinjala USA 1300 (2 rds) 20X
12 Ethan Chong USA 1295 (2 rds) 17X
13 Liam Chan USA 1285 (2 rds) 11X
14 Theodore Kim USA 1283 (2 rds) 17X
15 Yi-Cang Liu 1280 (2 rds) 17X
16 Dominic Tolentino USA 1279 (2 rds) 10X
17 Jaden Phan USA 1279 (2 rds) 16X
18 Darren Lee USA 1273 (2 rds) 7X
19 Pranav Aadhithya Jayaraman Purushothaman USA 1264 (2 rds) 15X
20 Matthew He USA 1262 (2 rds) 14X
21 Nathan Becker USA 1257 (2 rds) 9X
22 Jai Deshpande USA 1255 (2 rds) 11X
23 Jayden Shim USA 1246 (2 rds) 11X
24 Leo Coker USA 1220 (2 rds) 5X
25 Advik Prasadam USA 1219 (2 rds) 7X
26 Justin Yoon USA 1211 (2 rds) 11X
27 Dylan Miller USA 1185 (2 rds) 12X
28 Hayden Waid USA 1183 (2 rds) 5X
29 Christian Pesarik USA 1178 (2 rds) 9X
30 Jonghyung Kim USA 1157 (2 rds) 7X
31 Kaiden VanDuyn USA 1153 (2 rds) 8X
32 Brandon Rhee USA 1152 (2 rds) 5X
33 Arjun Bhandari USA 1148 (2 rds) 6X
34 Jay Tseng USA 1135 (2 rds) 8X
35 Dawson Jones USA 1134 (2 rds) 4X
36 Elliott Spears USA 1134 (2 rds) 5X
37 Nathan Oh USA 1122 (2 rds) 4X
38 Aaron Lin USA 1110 (2 rds) 1X
39 Jake Strahan USA 1109 (2 rds) 3X
40 Ryan Kim-Warren USA 1108 (2 rds) 8X
41 YiCheng Liu 1107 (2 rds) 3X
42 Matias Horodniceanu USA 1105 (2 rds) 6X
43 Terrence Wu USA 1096 (2 rds) 4X
44 Brandon Su USA 1088 (2 rds) 6X
45 Carter Dolin USA 1070 (2 rds) 5X
46 Sheldon Dong USA 1066 (2 rds) 4X
47 Adrian Trinidad USA 1038 (2 rds) 4X
48 Aaron Wu USA 1037 (2 rds) 2X
49 Varoon Madhabhushi USA 1031 (2 rds) 2X
50 Ryder Sheu USA 1024 (2 rds) 6X
51 Mason Detoma USA 1010 (2 rds) 2X
52 Curtis Jeon USA 953 (2 rds) 2X
1 Duke Kim USA 1314 (2 rds) 17X
2 Blake Chang USA 1311 (2 rds) 16X
3 Bradvin Xu USA 1305 (2 rds) 14X
4 Daniel Hu USA 1296 (2 rds) 13X
5 Zayden Boone USA 1277 (2 rds) 16X
6 Bryce Chan USA 1260 (2 rds) 10X
7 Carter Ong USA 1258 (2 rds) 10X
8 YuChia Hung 1252 (2 rds) 12X
9 Kaeden Lin USA 1246 (2 rds) 8X
10 Je-Ming Gan USA 1246 (2 rds) 9X
11 Ryan Lee USA 1235 (2 rds) 9X
12 Isaac Liu USA 1225 (2 rds) 7X
13 Liam Gomez USA 1223 (2 rds) 12X
14 Jamie Sun USA 1200 (2 rds) 7X
15 Doyoon Ko USA 1189 (2 rds) 7X
16 Ian Chong USA 1174 (2 rds) 7X
17 Jeremy Kao USA 1144 (2 rds) 6X
18 Philip Lai USA 1106 (2 rds) 5X
19 Yesung Yoon USA 1080 (2 rds) 10X
20 Ryan Yang USA 1067 (2 rds) 2X
21 Vishal Giriraj USA 1012 (2 rds) 1X
22 Patrick Lee USA 930 (2 rds) 3X
1 Abigail Kippes USA 1252 (2 rds) 12X
2 Samantha Ensign USA 1236 (2 rds) 7X
3 Eliana Son USA 1235 (2 rds) 7X
4 Andrea Ciotinga USA 1235 (2 rds) 8X
5 Caelia Vallejo USA 1210 (2 rds) 6X
6 Laurel Anderson USA 1197 (2 rds) 6X
7 Hayun Choi USA 1192 (2 rds) 11X
8 Isabella Kim USA 1189 (2 rds) 7X
9 Olivia Chang USA 1182 (2 rds) 10X
10 Sarah Gardner USA 1134 (2 rds) 3X
11 Chloe Hsieh USA 1132 (2 rds) 4X
12 Natalie Rose Chicombing USA 1128 (2 rds) 5X
13 Anna Tonks USA 1127 (2 rds) 4X
14 Heather Goods USA 1120 (2 rds) 5X
15 Allison Yang USA 1116 (2 rds) 6X
16 Irene Zheng USA 1107 (2 rds) 1X
17 Olivia Canaday USA 1093 (2 rds) 2X
18 Yebin Kwon USA 1093 (2 rds) 7X
19 Trinity Howard USA 1092 (2 rds) 5X
20 Natalie Kim USA 1092 (2 rds) 4X
21 Ava McCord USA 1089 (2 rds) 4X
22 Emma Ross USA 1087 (2 rds) 1X
23 Elizabeth Ahn USA 1085 (2 rds) 3X
24 Ryann Hempleman USA 1084 (2 rds) 4X
25 Charvika Gopi USA 1084 (2 rds) 7X
26 Eunice Kim USA 1082 (2 rds) 2X
27 Sri Eesha Datla USA 1074 (2 rds) 4X
28 Maya Parlow USA 1073 (2 rds) 2X
29 Lily Gartenlaub USA 1068 (2 rds) 1X
30 Diya Jathan USA 1064 (2 rds) 5X
31 Jinghan Li USA 1055 (2 rds) 2X
32 Audrey Zhang USA 1040 (2 rds) 6X
33 Songha Park USA 1039 (2 rds) 4X
34 Ina Kim USA 1036 (2 rds) 3X
35 Renessa Ghosh USA 1026 (2 rds) 1X
36 Eleanor Corzine USA 1024 (2 rds) 10X
37 Leslie Koh USA 1020 (2 rds) 1X
38 Emily Tang USA 1019 (2 rds) 4X
39 Daeun Lee USA 1003 (2 rds) 2X
40 Isabella Ramirez USA 999 (2 rds) 3X
41 Shree Sabbineni USA 996 (2 rds) 2X
42 Madeline Wong USA 990 (2 rds) 2X
43 Ishika Ranka USA 988 (2 rds) 3X
44 Lauren Yamagata USA 981 (2 rds) 3X
45 Anna Howard USA 973 (2 rds) 4X
46 Yuna Jang USA 962 (2 rds) 1X
47 Emily Velin USA 941 (2 rds) 2X
48 Carson Kim USA 936 (2 rds) 3X
49 Sia Sung USA 929 (2 rds) 3X
50 Emma Berkshire USA 924 (2 rds) 3X
51 Sara Beese USA 915 (2 rds) 0X
52 Ashley Park USA 910 (2 rds) 4X
53 Laura Groner USA 906 (2 rds) 3X
54 Sophia Ranniger USA 897 (2 rds) 1X
55 Kaylee Wilson USA 872 (2 rds) 3X
56 Katie Flores USA 866 (2 rds) 0X
57 Kelly Liu USA 837 (2 rds) 2X
58 Aarna Bhandari USA 801 (2 rds) 0X
59 Jada Hebrado USA 782 (2 rds) 3X
60 Trinity Kim USA 760 (2 rds) 1X
61 Veda Govindaluri USA 666 (2 rds) 1X
62 Isleen Lee USA 631 (2 rds) 0X
63 Sarah Houpt USA 566 (2 rds) 1X
1 Ye-eun Whang USA 1327 (2 rds) 13X
2 Jessimi Lyu USA 1301 (2 rds) 19X
3 Donya Fournier USA 1298 (2 rds) 13X
4 Hailey Franzone USA 1292 (2 rds) 17X
5 Yeshaswini Tati USA 1291 (2 rds) 16X
6 Taylor Cho USA 1286 (2 rds) 15X
7 Vinusha Sridhar USA 1286 (2 rds) 12X
8 Anushka Nag USA 1279 (2 rds) 16X
9 Ashvika Singh USA 1266 (2 rds) 12X
10 Madelyn Yi USA 1256 (2 rds) 10X
11 Amy Lee USA 1254 (2 rds) 9X
12 Audrey Kil USA 1252 (2 rds) 8X
13 Zianya de la Parra USA 1248 (2 rds) 9X
14 Camryn St Clair USA 1244 (2 rds) 11X
15 Jooha Park USA 1243 (2 rds) 8X
16 Yuree Kim USA 1229 (2 rds) 13X
17 Chloe Hong USA 1228 (2 rds) 9X
18 Ryli Yee USA 1223 (2 rds) 5X
19 Sreenidhi Ellapukurthi USA 1218 (2 rds) 11X
20 Sarah Hwang USA 1218 (2 rds) 10X
21 Anna Lai USA 1216 (2 rds) 10X
22 Adina Chavez USA 1215 (2 rds) 6X
23 Danica Morissette USA 1214 (2 rds) 10X
24 Krishni Palaniappan USA 1207 (2 rds) 4X
25 Harley Kenney USA 1203 (2 rds) 10X
26 Charlotte Kim USA 1200 (2 rds) 5X
27 Siwoo Cheong USA 1198 (2 rds) 7X
28 Chantelle Yang USA 1192 (2 rds) 6X
29 Rebecca Aiken USA 1191 (2 rds) 7X
30 ZiRu Shannon Xiong USA 1189 (2 rds) 6X
31 Isabella Aguilar USA 1187 (2 rds) 4X
32 Milla Shanklin USA 1185 (2 rds) 7X
33 Siena Shah USA 1181 (2 rds) 4X
34 Katherine Hoffman USA 1176 (2 rds) 4X
35 Victoria H. Kim USA 1176 (2 rds) 4X
36 Mishti Doshi USA 1174 (2 rds) 6X
37 Amelia Kim USA 1173 (2 rds) 3X
38 Isabelle Bowler USA 1168 (2 rds) 5X
39 Minseo Gu USA 1168 (2 rds) 4X
40 Nola Nyer USA 1164 (2 rds) 4X
41 Taiylor Fisk USA 1162 (2 rds) 7X
42 Viha Shah USA 1159 (2 rds) 7X
43 Eesha Nanjundappa USA 1157 (2 rds) 5X
44 Nishita Venkateshkumar USA 1148 (2 rds) 9X
45 Tripura Reddy USA 1139 (2 rds) 7X
46 Felisha Yang USA 1138 (2 rds) 5X
47 Amber Chui USA 1134 (2 rds) 4X
48 Madeleine Dodson USA 1129 (2 rds) 7X
49 Jina Park USA 1129 (2 rds) 8X
50 Samantha McKinney USA 1124 (2 rds) 5X
51 Rachael Moon USA 1117 (2 rds) 2X
52 Riya Alawani USA 1109 (2 rds) 7X
53 Aavishka Pattem USA 1105 (2 rds) 4X
54 Emma Bailey USA 1098 (2 rds) 7X
55 Katie Chen USA 1095 (2 rds) 4X
56 Bella Douglas USA 1093 (2 rds) 5X
57 Raven Weiss USA 1086 (2 rds) 5X
58 Ashley McMorris USA 1085 (2 rds) 4X
59 Adya Chandar USA 1085 (2 rds) 2X
60 Ellie Tamaki USA 1085 (2 rds) 2X
61 Ae-rin Kim USA 1078 (2 rds) 3X
62 Lily Yamagata USA 1078 (2 rds) 1X
63 Smriti Shridhar USA 1072 (2 rds) 2X
64 Luli SooHoo USA 1055 (2 rds) 4X
65 Makayla Cosenzo 1046 (2 rds) 1X
66 Seaena Kim USA 1046 (2 rds) 6X
67 Lydia Park USA 1043 (2 rds) 1X
68 Catherine Shin USA 1042 (2 rds) 4X
69 Camila Ng USA 1035 (2 rds) 3X
70 Quinn Skinner USA 1034 (2 rds) 3X
71 Khloie Coon USA 1033 (2 rds) 4X
72 Athira Apsangi USA 1026 (2 rds) 2X
73 Xiyu Yang USA 1023 (2 rds) 5X
74 Kamryn Wanser USA 1022 (2 rds) 5X
75 Amelia Yeh USA 1021 (2 rds) 0X
76 Sunwoo Jung USA 1018 (2 rds) 1X
77 Hannah Parlow USA 1016 (2 rds) 5X
78 Catherine Patridge USA 1012 (2 rds) 5X
79 Anika Khanna USA 1010 (2 rds) 4X
80 Sreya Pamidighantam USA 1008 (2 rds) 1X
81 Aria Easter USA 1007 (2 rds) 3X
82 Sion Kim USA 1003 (2 rds) 4X
83 Ellie Kim USA 1002 (2 rds) 3X
84 Kenya Boone USA 985 (2 rds) 2X
85 Anastasia Makarevich USA 979 (2 rds) 2X
86 Maya Young USA 976 (2 rds) 8X
87 Sophie Luo USA 975 (2 rds) 4X
88 Daeun Ko USA 968 (2 rds) 4X
89 Kavya Koppineedi USA 965 (2 rds) 4X
90 Sophia Szybist USA 962 (2 rds) 1X
91 Jasmine Romero USA 954 (2 rds) 5X
92 Jordan Lemons USA 944 (2 rds) 2X
93 Catherine Lynch USA 910 (2 rds) 0X
94 Janette Park USA 902 (2 rds) 1X
95 Sriharini Vaddiparthi USA 899 (2 rds) 2X
96 Kiara Castillo 899 (2 rds) 3X
97 Eleanor Swenson USA 891 (2 rds) 1X
98 Hannah Yoon USA 890 (2 rds) 3X
99 Michelle Li USA 882 (2 rds) 2X
100 Jacqueline Li USA 877 (2 rds) 0X
101 Kelly Frederking USA 870 (2 rds) 1X
102 Iireh Lee USA 868 (2 rds) 1X
103 Alyssa Real USA 851 (2 rds) 1X
104 Charmaine Laguio USA 847 (2 rds) 1X
105 Abigail Campbell USA 838 (2 rds) 1X
106 Madison Dickinson USA 781 (2 rds) 3X
107 Kaytlynn Shearing USA 728 (2 rds) 1X
108 Abhijna Tatineni USA 720 (2 rds) 4X
109 Prisha Girish USA 709 (2 rds) 2X
110 Mackenna Booth USA 614 3X
813.1 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

80.0% 852.9
111 Sarah Gray USA 602 (2 rds) 0X
112 Kaylin Moon USA 45 0X
202.9 Developmental APR

Developmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way.

How APR works

113 A'ja Champion USA 7 0X
200.1 Developmental APR

Developmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way.

How APR works

1 Grace Joung USA 1362 (2 rds) 29X
2 Jina Chon USA 1346 (2 rds) 26X
3 Madeleine Han USA 1340 (2 rds) 22X
4 Reese Fujikawa USA 1339 (2 rds) 24X
5 Paige Lee USA 1330 (2 rds) 28X
6 Anvitha Sagi USA 1324 (2 rds) 19X
7 Sara Tateshima USA 1319 (2 rds) 18X
8 Sofie Hwang USA 1317 (2 rds) 19X
9 Seyoon Eileen Park USA 1314 (2 rds) 18X
10 Ellie Booth USA 1303 (2 rds) 18X
11 Lois Hwang USA 1302 (2 rds) 25X
12 Jia Sanjana USA 1294 (2 rds) 16X
13 Rose Konrad USA 1286 (2 rds) 9X
14 Jiwoo Song USA 1280 (2 rds) 12X
15 Kensie Rein USA 1267 (2 rds) 10X
16 Aadya Navda USA 1266 (2 rds) 9X
17 Elyse Chan USA 1263 (2 rds) 12X
18 Zoe Wong USA 1262 (2 rds) 15X
19 Elinor Chung USA 1261 (2 rds) 9X
20 Alexis Choi USA 1260 (2 rds) 11X
21 Audrey Han USA 1259 (2 rds) 9X
22 Danica Spitz USA 1257 (2 rds) 11X
23 Sahasra Gopi USA 1253 (2 rds) 10X
24 Dhriti Shree Sankuratri USA 1252 (2 rds) 12X
25 Purvi Reddy USA 1249 (2 rds) 9X
26 Teekshika Vedantham USA 1246 (2 rds) 4X
27 Mary Etta Lawrence USA 1245 (2 rds) 7X
28 Anika Natarajan USA 1242 (2 rds) 7X
29 Avery Lee USA 1235 (2 rds) 9X
30 Claire Jung USA 1228 (2 rds) 10X
31 Grace Kim USA 1226 (2 rds) 5X
32 Alina Kim USA 1225 (2 rds) 6X
33 Esabella Wang USA 1224 (2 rds) 11X
34 Grace Walter USA 1222 (2 rds) 2X
35 Violette Yang USA 1219 (2 rds) 5X
36 Susan Hong USA 1216 (2 rds) 7X
37 YuChieh Liu 1216 (2 rds) 8X
38 Raven Hanna USA 1215 (2 rds) 10X
39 Tanirika Rajeev USA 1213 (2 rds) 3X
40 Leah Wilson USA 1211 (2 rds) 4X
41 PeiChen Chung 1207 (2 rds) 8X
42 Ryann Fisher USA 1201 (2 rds) 7X
43 Kaylee Jun USA 1200 (2 rds) 8X
44 Caitlyn Lee USA 1196 (2 rds) 7X
45 Charlotte Kwon USA 1191 (2 rds) 16X
46 Bella Perrine USA 1188 (2 rds) 9X
47 Aubrey Xu USA 1142 (2 rds) 9X
48 Julianne Song USA 1139 (2 rds) 5X
49 Charlotte Marks USA 1130 (2 rds) 4X
50 Melody Agustin USA 1126 (2 rds) 3X
51 Blair Smith USA 1126 (2 rds) 8X
52 Anna Antonio USA 1115 (2 rds) 3X
53 Chaitra Kunta USA 1104 (2 rds) 6X
54 Piper Casey USA 1096 (2 rds) 2X
55 Zoey Gentry USA 1093 (2 rds) 4X
56 June Lee USA 1078 (2 rds) 1X
57 Emma Kao USA 1058 (2 rds) 3X
58 Audrey Henry USA 1052 (2 rds) 4X
59 Veronica Hu USA 1047 (2 rds) 2X
60 Rania Butt USA 1027 (2 rds) 5X
61 Kimaya Grover USA 1007 (2 rds) 4X
62 Madeleine Hahn USA 964 (2 rds) 1X
63 Lilliana DeBoer USA 953 (2 rds) 5X
64 Hayden Cline USA 943 (2 rds) 5X
65 Renee Yang USA 907 (2 rds) 3X
66 Anaya Myatt USA 839 (2 rds) 1X
67 Gaon Kim USA 836 (2 rds) 2X
68 Roxi Ellsworth USA 800 (2 rds) 2X
69 Emilie Glaeser USA 701 (2 rds) 0X
70 Minjee Kim USA 594 2X
674.1 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

i
76.8% 669.6
1 Allison Huang USA 1380 (2 rds) 36X
2 Arya Parks USA 1374 (2 rds) 31X
3 Hollyann Mortenson USA 1348 (2 rds) 21X
4 Iris Lee USA 1345 (2 rds) 24X
5 LuShi Chen 1332 (2 rds) 22X
6 Marisol Hwang USA 1332 (2 rds) 15X
7 Daon Park USA 1329 (2 rds) 19X
8 Jacey Liu USA 1323 (2 rds) 24X
9 Minha Park USA 1302 (2 rds) 16X
10 Jiwoo Jung USA 1287 (2 rds) 12X
11 Jia Park USA 1285 (2 rds) 15X
12 Akshara Sankuratri USA 1285 (2 rds) 13X
13 Emily Shen USA 1275 (2 rds) 12X
14 Meghna Nag USA 1269 (2 rds) 15X
15 Mridhula Gangaraj USA 1268 (2 rds) 12X
16 Krystal Wu USA 1267 (2 rds) 11X
17 June Jordan USA 1263 (2 rds) 12X
18 Kayla Lin USA 1242 (2 rds) 10X
19 Sebin Kwon USA 1235 (2 rds) 11X
20 Arin Oh USA 1210 (2 rds) 6X
21 Saambhavi Karthik USA 1198 (2 rds) 10X
22 Elena Taifane USA 1182 (2 rds) 11X
23 Aarohi Nigam USA 1162 (2 rds) 8X
24 Savannah Miller USA 1157 (2 rds) 4X
25 Laura Schoeneberg USA 1128 (2 rds) 5X
26 Grace Zhan USA 1107 (2 rds) 4X
27 Laura Chen USA 1095 (2 rds) 2X
28 Lydia Wiley USA 1028 (2 rds) 1X
29 Lana Lomeli USA 1027 (2 rds) 4X
1 Jacob Mcarthur USA 1389 (2 rds) 46X
2 Parker Braddock USA 1387 (2 rds) 39X
3 Eli Bartron USA 1374 (2 rds) 47X
4 Nathan Jackson USA 1374 (2 rds) 29X
5 Levi Harkey USA 1374 (2 rds) 37X
6 Sergio Garcia USA 1368 (2 rds) 34X
7 Michale E. Gardner USA 1367 (2 rds) 22X
8 Landyn Cox USA 1366 (2 rds) 32X
9 Nazhruddin Macalandong USA 1363 (2 rds) 23X
10 Daniel Andersen USA 1362 (2 rds) 29X
11 Teagan Herold USA 1359 (2 rds) 25X
12 Jacob Miller USA 1355 (2 rds) 23X
13 Dax Algueseva USA 1354 (2 rds) 29X
14 Carson Pak USA 1344 (2 rds) 25X
15 Ian Wells USA 1344 (2 rds) 21X
16 Alex Anderson USA 1308 (2 rds) 14X
17 Josiah Sewell USA 1299 (2 rds) 20X
18 Salvador Elam USA 1299 (2 rds) 22X
19 Grigorii Chushkin USA 1265 (2 rds) 3X
20 Brody Francis USA 1242 (2 rds) 9X
21 Charles Allison USA 1231 (2 rds) 8X
1 Caleb Quiocho USA 1407 (2 rds) 49X
2 Brody Wonch USA 1396 (2 rds) 43X
3 Suraj Nalam USA 1391 (2 rds) 43X
4 Joseph Woodrow Rosal USA 1390 (2 rds) 42X
5 Crash DeHoyos USA 1387 (2 rds) 39X
6 Leo Ryals USA 1387 (2 rds) 46X
7 Nash Thompson USA 1374 (2 rds) 36X
8 Kade Weidenbenner USA 1373 (2 rds) 30X
9 Easton Bishop USA 1372 (2 rds) 42X
10 Russell Walberg USA 1369 (2 rds) 32X
11 Rhythm Rohilla USA 1359 (2 rds) 20X
12 Brayden Jones USA 1356 (2 rds) 35X
13 Maverick Lewis USA 1355 (2 rds) 29X
14 James Waldron USA 1351 (2 rds) 28X
15 Anthony Coppola-Miller USA 1348 (2 rds) 26X
16 Lawton Elmore USA 1347 (2 rds) 29X
17 Cash Moffett USA 1344 (2 rds) 27X
18 Cole Ware USA 1344 (2 rds) 25X
19 Andrew Xie USA 1340 (2 rds) 21X
20 Landon Carr USA 1339 (2 rds) 26X
21 Adam Shackelford USA 1331 (2 rds) 20X
