141st USA Archery Target Nationals

141st USA Archery Target Nationals

Date
14 Aug 2025
Level
National
Weight
1.50×
Scores
373

Olympic Recurve: 153 · Compound: 126 · Barebow: 90 · Wheelchair (W1): 3 · Visually Impaired Class 1 (VI1): 1

Bow style
Gender
Age group
Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 Brady Ellison USA 1364 (2 rds) 32X
2 Trenton Cowles USA 1346 (2 rds) 27X
3 Christian Stoddard USA 1331 (2 rds) 17X
4 Nicholas D'Amour USA 1327 (2 rds) 12X
5 Jack Williams USA 1327 (2 rds) 11X
6 Jacob Robinson USA 1325 (2 rds) 21X
7 Patrick Nielsen USA 1324 (2 rds) 18X
8 YuCheng Kuo 1311 (2 rds) 20X
9 Alex Gilliam USA 1308 (2 rds) 23X
10 Victor Wunderle USA 1300 (2 rds) 19X
11 T Sanchez USA 1293 (2 rds) 18X
12 Adam Heidt USA 1287 (2 rds) 9X
13 Jackson Mirich USA 1287 (2 rds) 15X
14 Venugopal Kunnavakkam USA 1284 (2 rds) 7X
15 Jeff Anderson USA 1282 (2 rds) 10X
16 Yi Chung Chang TPE 1279 (2 rds) 14X
17 ZongHan Yang 1275 (2 rds) 10X
18 Campbell Affleck USA 1273 (2 rds) 5X
19 Joseph Huey USA 1261 (2 rds) 14X
20 Ryan Fortenberry USA 1248 (2 rds) 13X
21 Ashton Probus USA 1231 (2 rds) 8X
22 Ethan Park USA 1225 (2 rds) 6X
23 Damian Wentzel USA 1224 (2 rds) 5X
24 Pierce McAdam USA 1223 (2 rds) 9X
25 Chad Stonitsch USA 1223 (2 rds) 13X
26 Joseph McGlyn USA 1211 (2 rds) 7X
27 Louis Yang USA 1208 (2 rds) 9X
28 Alexander Blaylock USA 1205 (2 rds) 8X
29 Caden Ellsworth USA 1204 (2 rds) 10X
30 Jake Lanoux USA 1202 (2 rds) 9X
31 Bryan Brady USA 1197 (2 rds) 2X
32 Jordan White USA 1181 (2 rds) 8X
33 David Wolfe USA 1178 (2 rds) 6X
34 Andrew Drake USA 1160 (2 rds) 5X
35 Vik Chandel USA 1159 (2 rds) 4X
36 Andrew Querol USA 1155 (2 rds) 7X
37 Randy Kettelhut USA 1155 (2 rds) 4X
38 Andrew Friedley USA 1154 (2 rds) 4X
39 David Kurylo USA 1138 (2 rds) 7X
40 Anthony Marino III USA 1135 (2 rds) 5X
41 Peyton Willeford USA 1126 (2 rds) 7X
42 Jerry Zhang USA 1119 (2 rds) 6X
43 Jett Yasuda USA 1119 (2 rds) 1X
44 Arsi Arceo USA 1114 (2 rds) 9X
45 Logan Wong USA 1111 (2 rds) 5X
46 Ted Heckerman USA 1101 (2 rds) 2X
47 Kipp Martin USA 1087 (2 rds) 1X
48 Finis Jordan, Jr USA 1086 (2 rds) 1X
49 Jeffrey Wong USA 1085 (2 rds) 8X
50 David Martinez USA 1054 (2 rds) 3X
51 Frank Galea USA 1049 (2 rds) 2X
52 Roger White USA 1047 (2 rds) 5X
53 Nathan Sabah USA 1046 (2 rds) 4X
54 Ethan Eccles USA 1036 (2 rds) 1X
55 Cody Creason USA 1018 (2 rds) 2X
56 Douglas Denton USA 1001 (2 rds) 4X
57 Anuj Modi USA 1001 (2 rds) 6X
58 Matthew Spencer USA 945 (2 rds) 3X
59 William Hale USA 932 (2 rds) 3X
60 Dhaya Gunasekaran USA 928 (2 rds) 4X
61 Aidan Saliger USA 891 (2 rds) 6X
62 Michael Minard USA 807 (2 rds) 1X
63 Doug Duval USA 790 (2 rds) 1X
64 Zih-Siang Lin TPE 665 8X
934.7 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

89.2% 946.4
65 Kenneth Downey USA 625 11X
883.3 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

30.3% 937.7
1 Mark Williams USA 1302 (2 rds) 14X
2 Mark Hainline USA 1288 (2 rds) 10X
3 Allen Rasor Jr USA 1263 (2 rds) 7X
4 Scott Bowman USA 1256 (2 rds) 6X
5 Ali Gungoraydinoglu USA 1253 (2 rds) 10X
6 Guy Gerig USA 1217 (2 rds) 10X
7 Ron Gosnell USA 1205 (2 rds) 4X
8 Roger Topp USA 1205 (2 rds) 7X
9 Erik Olson USA 1182 (2 rds) 4X
10 Robert Park USA 1137 (2 rds) 7X
11 Matthew Garcia USA 1108 (2 rds) 7X
12 Yang Lai USA 1093 (2 rds) 6X
13 Chandar Raghavan USA 1077 (2 rds) 7X
14 Kevin Hutchinson USA 1077 (2 rds) 4X
15 Kelvin Phoon USA 1064 (2 rds) 5X
16 Michael Rossiter USA 1059 (2 rds) 1X
1 Ted Holland USA 1259 (2 rds) 17X
2 Brent Allen USA 1228 (2 rds) 10X
3 Thomas Stevenson Jr. USA 1225 (2 rds) 11X
4 Matthew Bamberg USA 1218 (2 rds) 7X
5 Stephen Hilger USA 1211 (2 rds) 5X
6 Gabriel Querol USA 1174 (2 rds) 7X
7 James Shackelford USA 1148 (2 rds) 3X
8 Glenn Meyers USA 1117 (2 rds) 3X
9 James Kirby USA 1096 (2 rds) 1X
10 James Flenner USA 1055 (2 rds) 5X
11 Steven Ishii USA 1036 (2 rds) 4X
12 Eric Bisinger USA 730 (2 rds) 2X
1 Larry Anderson USA 1216 (2 rds) 13X
2 Jerry Podratz USA 1174 (2 rds) 11X
3 Jacques Cote USA 869 (2 rds) 3X
4 Robert Puterbaugh USA 595 (2 rds) 1X
1 Catalina Gnoriega USA 1307 (2 rds) 26X
2 Olivia Martin USA 1306 (2 rds) 13X
3 Casey Kaufhold USA 1303 (2 rds) 13X
4 Aida Roman Arroyo USA 1298 (2 rds) 22X
5 Jennifer Mucino-Fernandez USA 1295 (2 rds) 12X
6 Alexandria Zuleta-Visser USA 1277 (2 rds) 14X
7 Gabrielle Sasai USA 1271 (2 rds) 17X
8 Grace Lum USA 1255 (2 rds) 10X
9 Abigail Kippes USA 1252 (2 rds) 14X
10 Hayun Choi USA 1239 (2 rds) 14X
11 Francesca Benavidez USA 1234 (2 rds) 5X
12 Riley Tateyama USA 1226 (2 rds) 8X
13 Emma Kim USA 1224 (2 rds) 11X
14 Erin Mickelberry USA 1222 (2 rds) 10X
15 Adelaide Koziol USA 1214 (2 rds) 8X
16 Anna Miscione USA 1200 (2 rds) 8X
17 Kristina Pruccoli USA 1196 (2 rds) 8X
18 Samantha Lum USA 1192 (2 rds) 8X
19 Charvika Gopi USA 1185 (2 rds) 7X
20 Alice Buswell USA 1164 (2 rds) 12X
21 Natalie Howell USA 1160 (2 rds) 4X
22 Jina Chon USA 1155 (2 rds) 6X
23 Lydia Murphy USA 1150 (2 rds) 3X
24 Rebekah Brown USA 1138 (2 rds) 6X
25 Maya Etwaru USA 1131 (2 rds) 3X
26 Olivia Canaday USA 1113 (2 rds) 4X
27 Julia Eckhoff USA 1099 (2 rds) 4X
28 Amanda Kendal-Brown USA 1090 (2 rds) 6X
29 Sarah Schildknecht USA 1083 (2 rds) 9X
30 Karen Sternfeld USA 1045 (2 rds) 1X
31 Celia Wong USA 1022 (2 rds) 6X
32 Gwendolynn Murphy USA 1019 (2 rds) 4X
33 Candice Caesar USA 1018 (2 rds) 2X
34 Kelle Kilgarriff USA 985 (2 rds) 3X
35 Kathryn Williams USA 972 (2 rds) 0X
36 Candace Romrell USA 935 (2 rds) 1X
37 Pauline Choi USA 931 (2 rds) 1X
38 Morgan Kehlenbach USA 926 (2 rds) 5X
39 Laura Hanrahan USA 851 (2 rds) 1X
40 Tungying Chu USA 842 (2 rds) 2X
41 Jacqueline O’Connor USA 786 (2 rds) 1X
42 Amanda Sevcik USA 657 (2 rds) 0X
1 Nicole Rasor USA 1286 (2 rds) 8X
2 Lori Cieslinski USA 1225 (2 rds) 6X
3 Janis Grellner USA 1224 (2 rds) 10X
4 Jamie McCarrison USA 1205 (2 rds) 5X
5 LeAnn Starr USA 1141 (2 rds) 2X
6 Anette Garcia USA 1040 (2 rds) 4X
7 Tsolmon Khenmedekh USA 993 (2 rds) 4X
8 Lisa Yamamoto USA 909 (2 rds) 1X
1 Janet Flenner USA 1092 (2 rds) 2X
2 Abigail Abraham USA 1031 (2 rds) 4X
3 Kathleen Roberts Stevenson USA 901 (2 rds) 5X
1 Diana LaBeau USA 990 (2 rds) 2X
2 Barbara Schettler-Jehl USA 973 (2 rds) 1X
3 Candice Raines USA 116 (2 rds) 0X
1 Stephan Hansen USA 1428 (2 rds) 80X
2 James Lutz USA 1426 (2 rds) 65X
3 Curtis Broadnax USA 1422 (2 rds) 70X
4 Louis Price USA 1420 (2 rds) 62X
5 Sawyer Sullivan USA 1416 (2 rds) 65X
6 Roland Deason USA 1414 (2 rds) 59X
7 Isaac Sullivan USA 1410 (2 rds) 63X
8 Braden Gellenthien USA 1409 (2 rds) 48X
9 Gaius Carter USA 1407 (2 rds) 52X
10 Grady Kane USA 1405 (2 rds) 53X
11 Jesse Clayton USA 1404 (2 rds) 46X
12 Kj Polish USA 1400 (2 rds) 48X
13 Wade McClanahan USA 1397 (2 rds) 48X
14 Jacob Mcarthur USA 1393 (2 rds) 48X
15 Richard Bowen USA 1391 (2 rds) 47X
16 Ace Coleman USA 1391 (2 rds) 40X
17 Colton Green USA 1391 (2 rds) 61X
18 Angus Moss USA 1390 (2 rds) 40X
19 Cody Barnett USA 1386 (2 rds) 42X
20 Jacob Miller USA 1386 (2 rds) 30X
21 Christian Clark USA 1380 (2 rds) 30X
22 Benjamin Thompson USA 1377 (2 rds) 31X
23 Brad Rega USA 1376 (2 rds) 36X
24 Pietro Fabiani USA 1374 (2 rds) 35X
25 Timothy Wallace USA 1372 (2 rds) 28X
26 Christopher Hall USA 1371 (2 rds) 29X
27 Juan Palacios USA 1370 (2 rds) 33X
28 Daniel Naranjo USA 1369 (2 rds) 31X
29 Elliott Lee USA 1365 (2 rds) 37X
30 Ted Harris USA 1365 (2 rds) 34X
31 Reo Wilde USA 1364 (2 rds) 27X
32 Ephraim Tonn-Bourg USA 1361 (2 rds) 31X
33 Ryan Schatz USA 1344 (2 rds) 21X
34 Matthew Cunningham USA 1344 (2 rds) 21X
35 Lance Thornton USA 1340 (2 rds) 19X
36 Kyle Tremblay CAN 1335 (2 rds) 19X
37 John Reed USA 1323 (2 rds) 22X
38 Nicholas Peacock USA 1323 (2 rds) 19X
39 Davin Tantivivat USA 1321 (2 rds) 16X
40 Ryan McDonald USA 1319 (2 rds) 25X
41 Tim Moseley USA 1316 (2 rds) 10X
42 Billy Todd USA 1312 (2 rds) 20X
43 Aaron Kiss USA 1294 (2 rds) 18X
44 Christian De Lavalette USA 1287 (2 rds) 18X
45 Ian Underwood USA 1282 (2 rds) 13X
46 Joshua Kiper USA 1239 (2 rds) 10X
47 David Ware USA 1229 (2 rds) 7X
48 Travis Wyatt USA 1203 (2 rds) 11X
49 Sebastian Falquez USA 1202 (2 rds) 8X
50 Jack Durham USA 1115 (2 rds) 5X
51 Daniel Benitez USA 1094 (2 rds) 4X
1 Clayton Moore USA 1388 (2 rds) 33X
2 Kenneth Brunko USA 1381 (2 rds) 41X
3 Stephen Wagner USA 1370 (2 rds) 22X
4 Brent Brown USA 1360 (2 rds) 25X
5 Richard Burkett Jr USA 1345 (2 rds) 30X
6 Robert Sieg USA 1345 (2 rds) 21X
7 Adam Carlise USA 1343 (2 rds) 29X
8 Daric Stalder USA 1335 (2 rds) 21X
9 Dennis Sneed USA 1332 (2 rds) 30X
10 Austin Cameron USA 1327 (2 rds) 22X
11 Brandon Wright USA 1315 (2 rds) 24X
12 Russell Phillips USA 1315 (2 rds) 16X
13 Robert Ramsey USA 1313 (2 rds) 23X
14 Matt MacDonald USA 1305 (2 rds) 18X
15 Paul Keener USA 1286 (2 rds) 17X
16 Lynn Tesch USA 1272 (2 rds) 13X
17 Michael Shaw USA 1264 (2 rds) 10X
18 Kenneth Lassiter USA 1253 (2 rds) 10X
19 Krist Schell USA 1245 (2 rds) 16X
20 Bryan McNeely USA 1238 (2 rds) 6X
21 Wesley French USA 1220 (2 rds) 12X
22 Peter Kiai USA 1212 (2 rds) 6X
23 Jim Frady USA 1166 (2 rds) 11X
24 Walter Aponte USA 1151 (2 rds) 8X
1 Jason Fevella USA 1317 (2 rds) 22X
2 John Dumar USA 1310 (2 rds) 17X
3 Patrick Parks USA 1303 (2 rds) 18X
4 Paul Largent USA 1279 (2 rds) 17X
5 Chet Mainwaring USA 1274 (2 rds) 7X
6 Adolfo Dugquem USA 1222 (2 rds) 11X
7 Gerald Hoppe USA 1108 (2 rds) 5X
1 John Pfoh USA 965 (2 rds) 3X
1 Tanja Gellenthien DEN 1411 (2 rds) 49X
2 Alexis Ruiz USA 1400 (2 rds) 47X
3 Liko Arreola USA 1397 (2 rds) 45X
4 Katelyn Bordwell USA 1396 (2 rds) 52X
5 Olivia Dean USA 1396 (2 rds) 50X
6 Rachel Flack USA 1393 (2 rds) 36X
7 Paige Pearce USA 1391 (2 rds) 36X
8 Danelle Wentzel-Lutz USA 1389 (2 rds) 43X
9 Carson Krahe USA 1387 (2 rds) 32X
10 Sachiko Keane USA 1380 (2 rds) 31X
11 Taylor Miller USA 1377 (2 rds) 25X
12 Madison Cox USA 1377 (2 rds) 34X
13 Cassidy Cox USA 1377 (2 rds) 32X
14 Sydney Sullenberger USA 1377 (2 rds) 35X
15 Toja Ellison SLO 1376 (2 rds) 37X
16 Makenna Proctor USA 1376 (2 rds) 33X
17 Leann Drake USA 1371 (2 rds) 32X
18 Annabelle Moore USA 1355 (2 rds) 36X
19 Bella Otter USA 1352 (2 rds) 22X
20 Ella O’Brien USA 1340 (2 rds) 22X
21 Brandi Iannoli USA 1261 (2 rds) 13X
22 Abigail Reed USA 1261 (2 rds) 17X
23 Xinrui Ji USA 1257 (2 rds) 14X
24 Lola Bramble USA 1175 (2 rds) 6X
25 Madison Gaugler USA 1132 (2 rds) 7X
1 Sharon Totton USA 1306 (2 rds) 16X
2 Amy Francka USA 1288 (2 rds) 16X
3 Wendy Gardner USA 1287 (2 rds) 12X
4 Ellen Cameron-Rice USA 1285 (2 rds) 20X
5 Marianna Finkel USA 1272 (2 rds) 12X
6 Lynne Frady USA 1250 (2 rds) 13X
7 Stephanie Lord USA 1232 (2 rds) 14X
8 Jacquelyne Coleman USA 1224 (2 rds) 10X
9 Karen Baca-Moya USA 1210 (2 rds) 6X
10 Erin Britton USA 1200 (2 rds) 4X
11 Crystal Tucker USA 1196 (2 rds) 10X
12 Diana Romero USA 1154 (2 rds) 6X
13 Pat Dugquem USA 1118 (2 rds) 4X
14 Deborah Phillips USA 1049 (2 rds) 4X
1 Alanna Dunaway USA 1314 (2 rds) 21X
2 Janice Durso USA 1221 (2 rds) 13X
3 Catherine Belzner USA 1218 (2 rds) 6X
1 Patty Hoppe USA 1263 (2 rds) 16X
1 Matt Hudson USA 1298 (2 rds) 16X
2 Zackary Bisinger USA 1294 (2 rds) 13X
3 Brian Way USA 1281 (2 rds) 8X
4 Jeremiah Jones USA 1280 (2 rds) 10X
5 Spanky Brooks USA 1255 (2 rds) 11X
6 Nathan Shaw USA 1236 (2 rds) 9X
7 Matt Berger USA 1234 (2 rds) 5X
8 Marcus Cooley USA 1231 (2 rds) 10X
9 Michael Weaver USA 1222 (2 rds) 6X
10 Binh Tran USA 1210 (2 rds) 8X
11 Richard Stonebraker USA 1208 (2 rds) 7X
12 Patrick Fisk USA 1200 (2 rds) 6X
13 Andrew Cousins USA 1197 (2 rds) 4X
14 Matt Yacca USA 1196 (2 rds) 9X
15 Kelly Miller USA 1194 (2 rds) 9X
16 Alex de Vera USA 1193 (2 rds) 6X
17 Luke Thornsbury USA 1191 (2 rds) 6X
18 Kyle Coffey USA 1188 (2 rds) 3X
19 Joe Halter USA 1178 (2 rds) 8X
20 Keegan Benton USA 1174 (2 rds) 8X
21 Adam Britton USA 1171 (2 rds) 4X
22 Larry Butler USA 1158 (2 rds) 3X
23 Dan Nockels USA 1153 (2 rds) 4X
24 Bernabe La Verdad Macaraeg USA 1146 (2 rds) 7X
25 Daniel Parkes USA 1115 (2 rds) 8X
26 Jun Luo USA 1095 (2 rds) 4X
27 Daniel Weiss USA 1094 (2 rds) 3X
28 Kristopher Elliott USA 1080 (2 rds) 6X
29 Michael Ricacho USA 1063 (2 rds) 4X
30 Ronelo Burgos USA 1058 (2 rds) 5X
31 Carter Pearson USA 1035 (2 rds) 5X
32 Fabian Mac-namara CHI 1026 (2 rds) 2X
33 Tony Chen USA 1017 (2 rds) 1X
34 Matthew Seidemann USA 959 (2 rds) 2X
35 Max Rossiter USA 785 (2 rds) 1X
1 Matt Cornman USA 1198 (2 rds) 4X
2 Marc Cornman USA 1196 (2 rds) 5X
3 Dwayne Morgan USA 1190 (2 rds) 5X
4 Ryan Ostler USA 1189 (2 rds) 7X
5 Jim Oshea USA 1182 (2 rds) 7X
6 Bill Whitman USA 1180 (2 rds) 8X
7 Brian French USA 1149 (2 rds) 5X
8 Ken Hanlen USA 1144 (2 rds) 3X
9 Bob Carroll USA 1142 (2 rds) 7X
10 Steve Oakley USA 1124 (2 rds) 5X
11 Johannes Gildenhuys USA 1112 (2 rds) 6X
12 Guy Haslam USA 1109 (2 rds) 5X
13 Jason Myers USA 1103 (2 rds) 7X
14 Brian Johnson USA 1098 (2 rds) 4X
15 Gerald Smith USA 1049 (2 rds) 3X
16 Rob Jokinen USA 1028 (2 rds) 1X
17 Michael Phillips USA 1017 (2 rds) 6X
18 Doug Mortensen USA 980 (2 rds) 2X
19 Bill Hunter USA 862 (2 rds) 0X
1 Melvin Powell USA 1133 (2 rds) 8X
2 Sanjeh Lok USA 1005 (2 rds) 2X
1 Calvin Smock USA 1140 (2 rds) 4X
2 Harold Rush USA 1119 (2 rds) 1X
3 Daniel Haire USA 1033 (2 rds) 5X
4 Craig Richardson USA 981 (2 rds) 4X
5 Eugene Kacir USA 606 (2 rds) 0X
6 Stanley Kubiak USA 595 (2 rds) 0X
1 Ava Jones USA 1243 (2 rds) 9X
2 Elizabeth Howe USA 1215 (2 rds) 6X
3 Johana Czako USA 1192 (2 rds) 5X
4 Kay Earls USA 1173 (2 rds) 5X
5 Elizabeth Elizondo USA 1119 (2 rds) 5X
6 Sara Gebhardt USA 1115 (2 rds) 5X
7 Maggie Brensinger USA 1111 (2 rds) 2X
8 Kiara Candelaria USA 976 (2 rds) 4X
9 Nina Lopez USA 964 (2 rds) 2X
10 Amy Rayner-Cooley USA 948 (2 rds) 3X
11 Rosalyn Easley USA 947 (2 rds) 1X
12 Julie Yacca USA 868 (2 rds) 0X
13 Archana Kongara USA 865 (2 rds) 1X
14 Melissa Tennant USA 845 (2 rds) 0X
15 Shenlan Guan USA 744 (2 rds) 2X
16 Mary Dawson USA 522 (2 rds) 1X
1 Melissa McAvoy USA 1133 (2 rds) 4X
2 Jill Butler USA 1008 (2 rds) 3X
3 Samantha Gildenhuys USA 1002 (2 rds) 3X
4 Barbara Carroll USA 972 (2 rds) 2X
5 Carla de la Paz USA 945 (2 rds) 0X
6 Michelle O'Donnell USA 930 (2 rds) 3X
7 Deb Dimatteo USA 911 (2 rds) 0X
8 Lynnette Seidemann USA 894 (2 rds) 3X
9 Vickie Johnson USA 817 (2 rds) 0X
1 Sherrill Andrea USA 1020 (2 rds) 1X
2 Elizabeth Coombe USA 787 (2 rds) 2X
1 Irene Hashimoto USA 968 (2 rds) 1X
1 Ryan Lindstrom USA 1121 (2 rds) 3X
2 Damon Whittaker USA 792 (2 rds) 1X
1 Jason Tabansky USA 623 6X
873.8 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

89.5% 905.8
1 Kelly Thornbury USA 223 (2 rds) 1X