Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 541 | 2 | 570 | 2 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 579 | 3 | 602 | 3 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 540 | 2 | 569 | 2 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 638 | 6 | 653 | 8 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 534 | 7 | 549 | 9 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 487 | 4 | 509 | 5 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 614 | 4 | 633 | 5 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 541 | 2 | 570 | 2 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 455 | 1 | 503 | 2 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 528 | 2 | 564 | 2 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 540 | 2 | 569 | 2 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 638 | 6 | 653 | 8 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 647 | 7 | 661 | 9 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 589 | 3 | 612 | 4 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 591 | 3 | 612 | 4 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 679 | 12 | 688 | 16 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 638 | 6 | 653 | 8 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 638 | 6 | 653 | 8 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 516 | 7 | 526 | 9 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 534 | 7 | 549 | 9 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 534 | 7 | 549 | 9 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 534 | 7 | 549 | 9 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 516 | 7 | 526 | 9 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 516 | 7 | 526 | 9 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 516 | 7 | 526 | 9 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 554 | 2X | 773.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
569 2X |
794.0 |
| Sep 8, 2024 | Paris 2024 Paralympic Games ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 503 | 0X | 701.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
556 2X |
777.0 |