Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 616 | 4 | 641 | 6 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 640 | 6 | 661 | 9 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 616 | 4 | 641 | 6 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 680 | 13 | 694 | 18 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 573 | 16 | 585 | 23 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 544 | 9 | 563 | 13 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 664 | 9 | 680 | 13 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 616 | 4 | 641 | 6 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 577 | 3 | 611 | 4 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 616 | 4 | 641 | 6 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 616 | 4 | 641 | 6 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 680 | 13 | 694 | 18 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 686 | 14 | 698 | 20 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 649 | 7 | 668 | 10 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 649 | 7 | 668 | 10 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 705 | 25 | 713 | 34 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 680 | 13 | 694 | 18 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 680 | 13 | 694 | 18 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 537 | 16 | 540 | 23 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 573 | 16 | 585 | 23 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 573 | 16 | 585 | 23 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 573 | 16 | 585 | 23 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 537 | 16 | 540 | 23 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 537 | 16 | 540 | 23 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 537 | 16 | 540 | 23 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 615 | 3X | 858.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
624 5X |
874.1 |
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 617 | 4X | 862.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
622 5X |
871.6 |
| Sep 8, 2024 | Paris 2024 Paralympic Games ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 623 | 4X | 871.0 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
641 6X |
898.2 |
| Nov 25, 2023 | Bangkok 2023 Asian Para Archery Championships & CQT 2024 ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 602 | 0X | 836.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
619 5X |
866.4 |
| Jul 23, 2023 | Pilsen 2023 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 620 | 4X | 866.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
639 6X |
895.1 |