Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 603 | 4 | 651 | 7 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 631 | 5 | 669 | 10 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 603 | 4 | 651 | 7 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 673 | 11 | 699 | 21 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 567 | 14 | 589 | 27 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 536 | 7 | 570 | 15 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 655 | 8 | 687 | 15 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 603 | 4 | 651 | 7 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 560 | 2 | 624 | 5 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 602 | 4 | 651 | 7 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 603 | 4 | 651 | 7 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 673 | 11 | 699 | 21 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 680 | 12 | 703 | 23 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 639 | 6 | 676 | 12 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 639 | 6 | 676 | 12 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 701 | 22 | 716 | 38 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 673 | 11 | 699 | 21 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 673 | 11 | 699 | 21 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 535 | 14 | 540 | 27 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 567 | 14 | 589 | 27 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 567 | 14 | 589 | 27 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 567 | 14 | 589 | 27 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 535 | 14 | 540 | 27 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 535 | 14 | 540 | 27 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 535 | 14 | 540 | 27 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 631 | 8X | 887.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
651 7X |
913.6 |
| May 2, 2026 | Rome 2026 European Para Archery Championships ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 594 | 3X | 830.0 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
614 4X |
858.8 |
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 567 | 2X | 791.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
580 3X |
811.4 |