Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 614 | 4 | 632 | 5 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 638 | 6 | 654 | 7 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 613 | 4 | 632 | 5 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 678 | 13 | 689 | 16 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 572 | 16 | 580 | 21 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 543 | 8 | 557 | 11 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 662 | 9 | 675 | 11 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 614 | 4 | 632 | 5 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 574 | 3 | 599 | 4 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 613 | 4 | 632 | 5 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 613 | 4 | 632 | 5 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 678 | 13 | 689 | 16 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 684 | 14 | 693 | 18 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 647 | 7 | 661 | 9 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 647 | 7 | 661 | 9 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 704 | 25 | 711 | 30 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 678 | 13 | 689 | 16 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 678 | 13 | 689 | 16 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 536 | 16 | 538 | 21 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 572 | 16 | 580 | 21 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 572 | 16 | 580 | 21 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 572 | 16 | 580 | 21 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 536 | 16 | 538 | 21 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 536 | 16 | 538 | 21 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 536 | 16 | 538 | 21 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 608 | 9X | 857.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
632 5X |
885.0 |
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 615 | 3X | 858.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
628 5X |
878.6 |