Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 646 | 7 | 683 | 14 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 666 | 9 | 696 | 19 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 647 | 7 | 684 | 14 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 697 | 20 | 714 | 37 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 587 | 26 | 599 | 44 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 568 | 14 | 590 | 29 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 684 | 14 | 708 | 27 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 646 | 7 | 683 | 14 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 619 | 5 | 665 | 10 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 647 | 7 | 684 | 14 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 647 | 7 | 684 | 14 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 697 | 20 | 714 | 37 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 701 | 22 | 716 | 40 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 673 | 11 | 700 | 23 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 673 | 11 | 700 | 23 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 715 | 36 | 719 | 57 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 697 | 20 | 714 | 37 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 697 | 20 | 714 | 37 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 539 | 26 | 540 | 44 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 587 | 26 | 599 | 44 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 587 | 26 | 599 | 44 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 587 | 26 | 599 | 44 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 539 | 26 | 540 | 44 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 539 | 26 | 540 | 44 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 539 | 26 | 540 | 44 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 668 | 8X | 938.0 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
684 14X |
968.0 |
| May 2, 2026 | Rome 2026 European Para Archery Championships ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 651 | 4X | 909.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
657 8X |
922.9 |
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 619 | 5X | 866.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
649 7X |
911.2 |
| Jul 23, 2023 | Pilsen 2023 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 617 | 4X | 862.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
627 5X |
877.2 |