| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 659 | 8 | 686 | 14 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 675 | 12 | 698 | 20 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 658 | 9 | 686 | 15 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 703 | 24 | 715 | 39 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 592 | 31 | 599 | 45 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 575 | 18 | 592 | 30 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 692 | 17 | 708 | 29 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 659 | 8 | 686 | 14 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 634 | 6 | 668 | 10 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 658 | 9 | 686 | 15 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 658 | 9 | 686 | 15 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 703 | 24 | 715 | 39 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 707 | 26 | 717 | 41 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 681 | 14 | 702 | 24 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 681 | 14 | 702 | 24 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 717 | 42 | 720 | 58 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 703 | 24 | 715 | 39 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 703 | 24 | 715 | 39 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 539 | 31 | 540 | 45 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 592 | 31 | 599 | 45 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 592 | 31 | 599 | 45 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 592 | 31 | 599 | 45 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 539 | 31 | 540 | 45 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 539 | 31 | 540 | 45 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 539 | 31 | 540 | 45 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Scroll over the plot to zoom time (X). Hold Shift while scrolling, or scroll over the left (APR) axis, to zoom Y independently. Use the Zoom X / Zoom Y buttons for precise control. Drag to pan. Style benchmarks appear when they fall in (or are included in) the visible scale.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Rome 2026 European Para Archery Championships ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 677 | 10X | 953.0 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
686 15X |
972.0 |
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 638 | 6X | 894.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
647 7X |
908.4 |