| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 520 | 1 | 547 | 2 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 561 | 2 | 583 | 3 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 517 | 2 | 546 | 2 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 625 | 5 | 641 | 6 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 521 | 6 | 537 | 7 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 470 | 3 | 491 | 4 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 600 | 3 | 618 | 4 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 520 | 1 | 547 | 2 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 417 | 1 | 465 | 1 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 498 | 2 | 536 | 2 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 517 | 2 | 546 | 2 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 625 | 5 | 641 | 6 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 636 | 6 | 650 | 7 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 569 | 3 | 594 | 3 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 573 | 3 | 595 | 3 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 670 | 10 | 680 | 13 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 625 | 5 | 641 | 6 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 625 | 5 | 641 | 6 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 506 | 6 | 518 | 7 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 521 | 6 | 537 | 7 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 521 | 6 | 537 | 7 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 521 | 6 | 537 | 7 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 506 | 6 | 518 | 7 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 506 | 6 | 518 | 7 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 506 | 6 | 518 | 7 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Ahmedabad 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 517 | 2X | 723.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
546 2X |
762.4 |