| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 649 | 7 | 654 | 7 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 667 | 10 | 671 | 11 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 649 | 7 | 653 | 8 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 697 | 21 | 700 | 22 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 589 | 26 | 590 | 28 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 568 | 15 | 572 | 16 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 686 | 14 | 688 | 16 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 649 | 7 | 654 | 7 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 621 | 5 | 628 | 5 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 649 | 7 | 653 | 8 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 649 | 7 | 653 | 8 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 697 | 21 | 700 | 22 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 701 | 23 | 704 | 24 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 674 | 12 | 677 | 13 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 674 | 12 | 677 | 13 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 715 | 37 | 717 | 39 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 697 | 21 | 700 | 22 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 697 | 21 | 700 | 22 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 540 | 26 | 540 | 28 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 589 | 26 | 590 | 28 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 589 | 26 | 590 | 28 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 589 | 26 | 590 | 28 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 540 | 26 | 540 | 28 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 540 | 26 | 540 | 28 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 540 | 26 | 540 | 28 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Ahmedabad 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 650 | 6X | 910.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
653 8X |
918.0 |