| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 666 | 10 | 687 | 15 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 683 | 13 | 699 | 21 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 667 | 10 | 687 | 16 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 707 | 28 | 715 | 40 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 595 | 35 | 600 | 46 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 580 | 21 | 592 | 31 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 697 | 20 | 709 | 30 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 666 | 10 | 687 | 15 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 644 | 7 | 669 | 11 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 667 | 10 | 687 | 16 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 667 | 10 | 687 | 16 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 707 | 28 | 715 | 40 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 710 | 30 | 718 | 42 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 688 | 16 | 704 | 24 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 688 | 16 | 704 | 24 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 718 | 47 | 720 | 59 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 707 | 28 | 715 | 40 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 707 | 28 | 715 | 40 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 540 | 35 | 540 | 46 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 595 | 35 | 600 | 46 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 595 | 35 | 600 | 46 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 595 | 35 | 600 | 46 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 540 | 35 | 540 | 46 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 540 | 35 | 540 | 46 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 540 | 35 | 540 | 46 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Ahmedabad 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 665 | 12X | 939.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
687 16X |
974.8 |