Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 505 | 1 | 532 | 2 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 548 | 2 | 572 | 2 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 503 | 1 | 531 | 2 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 618 | 4 | 632 | 6 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 514 | 5 | 528 | 7 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 458 | 3 | 481 | 3 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 590 | 3 | 608 | 4 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 505 | 1 | 532 | 2 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 393 | 1 | 440 | 1 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 478 | 1 | 516 | 2 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 503 | 1 | 531 | 2 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 618 | 4 | 632 | 6 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 628 | 5 | 643 | 6 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 556 | 2 | 581 | 3 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 562 | 2 | 584 | 3 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 665 | 9 | 675 | 11 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 617 | 4 | 632 | 6 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 618 | 4 | 632 | 6 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 500 | 5 | 512 | 7 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 514 | 5 | 528 | 7 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 514 | 5 | 528 | 7 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 514 | 5 | 528 | 7 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 500 | 5 | 512 | 7 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 500 | 5 | 512 | 7 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 500 | 5 | 512 | 7 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date ↓ | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Nove Mesto 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 501 | 3X | 702.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
531 2X |
742.1 |