| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 493 | 1 | 527 | 2 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 538 | 2 | 568 | 2 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 491 | 1 | 526 | 2 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 611 | 4 | 630 | 5 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 507 | 5 | 526 | 6 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 449 | 2 | 476 | 3 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 582 | 3 | 605 | 4 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 493 | 1 | 527 | 2 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 374 | 1 | 431 | 1 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 461 | 1 | 509 | 2 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 491 | 1 | 526 | 2 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 611 | 4 | 630 | 5 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 622 | 5 | 640 | 6 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 545 | 2 | 577 | 3 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 553 | 2 | 580 | 3 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 661 | 8 | 673 | 11 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 610 | 4 | 630 | 5 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 611 | 4 | 630 | 5 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 494 | 5 | 510 | 6 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 507 | 5 | 526 | 6 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 507 | 5 | 526 | 6 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 507 | 5 | 526 | 6 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 494 | 5 | 510 | 6 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 494 | 5 | 510 | 6 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 494 | 5 | 510 | 6 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Ahmedabad 2026 Hyundai World Archery Para Series ↗ | WA 720 - 50m (W1) | 50.0m | Senior | Wheelchair (W1) | 492 | 0X | 686.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
526 2X |
735.0 |